Mineral Area College vs. Williams Baptist University JV
2/28/2023 at Williams Baptist
Mineral Area College 10

Player AB R H RBI BB SO PO A LOB
 
Justin Carinci 2b 4 1 3 1 0 0 2 1 0
Jack Dunn ss 2 2 0 0 2 1 0 0 0
Liam Bushey lf 3 1 2 1 0 0 1 1 0
Ruendrick Piternella rf 3 1 2 1 0 0 1 0 0
Austin Jerger 1b 2 0 0 0 0 1 0 0 0
Kaleb Lemos 3b 3 0 0 0 0 2 0 0 0
Brady Bye dh 3 2 1 2 1 0 0 0 0
Kael Krause c 2 0 0 1 0 1 14 1 0
Antoine Tremblay cf 2 0 0 0 0 0 0 0 0
Bryce Morgan p 0 0 0 0 0 0 0 0 0
Clayton Redmond 1 1 1 1 0 0 0 0 0
Cole Langley 1 0 0 0 0 0 0 0 0
Drew Dirnberger 1 0 0 0 0 1 0 0 0
Karter Kekec 2 2 2 1 0 0 0 0 0
Diego Andino 0 0 0 0 0 0 0 0 0
Jarai Bolden 0 0 0 0 1 0 0 0 0
   Carter Rees 0 0 0 0 0 0 0 0 0
   Cam Loyd 0 0 0 0 0 0 0 0 0
   Eddie Friedel 0 0 0 0 0 0 0 0 0
Totals 29 10 11 8 4 6 18 3 0
Williams Baptist University JV 0

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Score by Innings R H E
 
Mineral Area College 2 1 0 0 5 2 10 11 0
Williams Baptist University JV 0 0 0 0 0 0 0 0 0
Mineral Area College: 2B - Ruendrick Piternella; Brady Bye. 3B - Karter Kekec. HR - Clayton Redmond. RBI - Justin Carinci; Liam Bushey; Ruendrick Piternella; Brady Bye 2; Kael Krause; Clayton Redmond; Karter Kekec. SB - Justin Carinci; Jack Dunn.
Williams Baptist University JV:
Mineral Area College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryce Morgan (W, 1-0) 2.0 1 0 0 0 4 0 0 0 1 0 6 6 0 0 0
Eddie Friedel 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Austin Jerger 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Cam Loyd 1.0 0 0 0 1 2 0 0 0 1 0 3 5 0 0 0
Kaleb Lemos 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0
Carter Rees 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 6.0 1 0 0 1 14 0 0 0 2 0 18 20 0 0 0
Williams Baptist University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mineral Area College: Batters Faced - Austin Jerger 3; Kaleb Lemos 2; Bryce Morgan 6; Carter Rees; Cam Loyd 5; Eddie Friedel 3. HBP - Bryce Morgan; Cam Loyd.
Williams Baptist University JV:

Start: 3:00 PM Duration: Attendance: 0