Jefferson College vs. Mineral Area College
4/19/2024 at Mineral Area
Jefferson College 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Joe Siervo cf 3 2 2 0 0 2 0 0 0
Greg LaChance ss 2 1 2 0 1 0 0 4 0
Jacob Miller rf 2 1 0 1 0 2 0 0 0
Cole Iantomasi 3b 1 0 0 0 1 0 0 0 0
Ryan Stevens c 2 1 1 3 0 1 5 0 0
Daniel Flier dh 3 0 0 0 0 2 0 0 0
Jack Shanahan 1b 2 0 0 0 0 0 7 0 0
Henley Parker 2b 2 1 1 0 0 2 1 0 0
Hunter Sherman lf 1 0 0 0 1 0 0 0 0
   Kannon Carr 0 0 0 0 0 0 1 0 0
   Ian Peterson 0 0 0 0 0 0 1 0 0
   Cale Willson 0 0 0 0 0 0 0 0 0
Totals 18 6 6 4 3 9 15 4 0
Mineral Area College 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Noah Grubbs dh 1 1 0 2 3 0 0 0 0
Matt VanSlyke 3b 3 1 0 0 1 1 1 2 0
Sem Kuijper c 3 2 1 3 0 0 5 0 0
Noah Cassie lf 1 3 1 1 2 0 0 0 0
Jarai Bolden rf 2 2 2 1 1 0 1 0 0
Angelo Franco 1b 2 2 0 0 0 1 8 0 0
Diego Andino 2b 1 1 1 3 2 0 1 5 0
Jack Dunn ss 2 1 0 1 1 1 1 1 0
Kaeden Thompson cf 2 0 0 0 1 2 1 0 0
   Matthew Marsh 0 0 0 0 0 0 0 0 0
Totals 17 13 5 11 11 5 18 8 0
Score by Innings R H E
 
Jefferson College 1 0 1 0 1 3 6 0
Mineral Area College 6 0 2 5 X 13 5 0
Jefferson College: 2B - Greg LaChance. RBI - Jacob Miller; Ryan Stevens 3. Sac - Ryan Stevens. SB - Joe Siervo; Greg LaChance.
Mineral Area College: HR - Sem Kuijper; Noah Cassie; Diego Andino. RBI - Noah Grubbs 2; Sem Kuijper 3; Noah Cassie; Jarai Bolden; Diego Andino 3; Jack Dunn. SB - Jarai Bolden; Jack Dunn.
Jefferson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kannon Carr (L, 8-2) 2.1 4 8 8 6 3 0 0 0 0 0 11 17 0 0 0
Ian Peterson 1.0 1 5 5 4 1 0 1 0 2 0 4 10 0 0 0
Cale Willson 0.2 0 0 0 1 1 0 1 0 0 0 2 3 0 0 0
Totals 4.0 5 13 13 11 5 0 2 0 2 0 17 30 0 0 0
Mineral Area College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Marsh (W, 5-3) 5.0 4 3 3 3 5 0 0 0 2 0 19 24 0 0 0
Totals 5.0 4 3 3 3 5 0 0 0 2 0 19 24 0 0 0
Jefferson College: Batters Faced - Kannon Carr 17; Ian Peterson 10; Cale Willson 3. WP - Ian Peterson; Cale Willson. HBP - Ian Peterson 2.
Mineral Area College: Batters Faced - Matthew Marsh 24. HBP - Matthew Marsh 2.

Start: 12:00 PM Duration: Attendance: 0