#22 Kenan Sarvan (F) - Mineral Area College

gp
29
pts/g
11.7
fg %
47.9
3pt %
39.5
ft %
76.2
reb/g
3.7
a/g
1.5
Player Stats
  Overall Conf
Games 29 14
Games started 28 14
Minutes 29 14
Minutes per game 1.0 1.0
FG 128-267 68-143
FG Pct 47.9 47.6
3PT 68-172 41-95
3PT Pct 39.5 43.2
FT 16-21 11-13
FT Pct 76.2 84.6
Off rebounds 26 14
Def rebounds 82 35
Total rebounds 108 49
Rebounds per game 3.7 3.5
Personal fouls 0 0
Disqualifications - -
Assists 43 20
Turnovers 20 11
Assist to turnover ratio 2.1 1.8
Steals 26 11
Blocks 18 10
Points 340 188
Points per game 11.7 13.4
Points per 40 min 469.0 537.1
Recent Results
Date Opponent/Event Result
Feb 7 at St. Louis Community College W, 78-56
Feb 9 State Fair Community College W, 90-65
Feb 16 at Three Rivers Community College - MO L, 72-64
Feb 19 Missouri State University - West Plains W, 92-68
Feb 25 State Fair Community College W, 72-70
Feb 26 vs. Moberly Area Community College L, 86-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Lake Land College W, 91-62 1 1 1-8 12.5 0-5 0.0 0-0 - 2
Nov 5 vs. John A. Logan College L, 80-65 - - - - - - - - -
Nov 6 vs. Link Year Prep W, 97-60 - - - - - - - - -
Nov 10 at Southwestern Illinois College L, 63-60 - 1 1-3 33.3 1-3 33.3 0-0 - 3
Nov 17 John A. Logan College L, 77-64 1 1 2-8 25.0 0-4 0.0 0-0 - 4
Nov 20 at Lake Land College W, 86-51 1 1 4-9 44.4 2-6 33.3 0-0 - 10
Nov 23 Southeastern Community College W, 81-56 1 1 6-12 50.0 2-7 28.6 2-2 100.0 16
Nov 26 Oakton Community College W, 108-42 1 1 4-7 57.1 2-5 40.0 0-0 - 10
Nov 27 Fort Scott Community College W, 86-49 1 1 6-8 75.0 3-5 60.0 0-0 - 15
Dec 1 at Moberly Area Community College W, 74-73 1 1 1-4 25.0 1-3 33.3 0-0 - 3
Dec 4 State Fair Community College W, 76-57 1 1 5-9 55.6 3-4 75.0 0-0 - 13
Dec 5 vs. Lewis & Clark Community College W, 74-45 1 1 8-13 61.5 3-6 50.0 1-3 33.3 20
Dec 10 vs. Marshalltown CC W, 67-55 1 1 5-8 62.5 1-3 33.3 0-0 - 11
Dec 11 Bryant and Stratton College (WI) W, 69-56 1 1 4-8 50.0 1-4 25.0 0-0 - 9
Dec 17 at National Park College W, 87-80 1 1 5-10 50.0 4-7 57.1 0-0 - 14
Dec 18 at Southern Arkansas University Tech W, 79-73 1 1 3-5 60.0 3-5 60.0 0-0 - 9
Jan 5 Southeastern Illinois College W, 100-43 1 1 3-5 60.0 1-3 33.3 0-0 - 7
Jan 8 at Three Rivers Community College - MO L, 83-57 1 1 5-9 55.6 1-4 25.0 0-0 - 11
Jan 12 Missouri State University - West Plains W, 71-59 1 1 5-13 38.5 3-7 42.9 0-0 - 13
Jan 15 Moberly Area Community College W, 85-74 1 1 8-14 57.1 6-11 54.5 0-0 - 22
Jan 18 Lincoln Land Community College W, 86-61 1 1 5-9 55.6 3-7 42.9 1-1 100.0 14
Jan 19 at State Fair Community College W, 72-51 1 1 2-6 33.3 1-4 25.0 0-0 - 5
Jan 26 at Missouri State University - West Plains W, 81-54 1 1 3-4 75.0 2-3 66.7 2-2 100.0 10
Jan 29 Three Rivers Community College - MO W, 77-60 1 1 7-15 46.7 3-9 33.3 0-0 - 17
Feb 2 at Southeastern Community College   - - - - - - - - -
Feb 5 at Moberly Area Community College L, 68-65 1 1 7-13 53.8 7-10 70.0 4-5 80.0 25
Feb 7 at St. Louis Community College W, 78-56 1 1 5-8 62.5 4-6 66.7 1-2 50.0 15
Feb 9 State Fair Community College W, 90-65 1 1 4-8 50.0 1-4 25.0 0-0 - 9
Feb 16 at Three Rivers Community College - MO L, 72-64 1 1 6-16 37.5 5-14 35.7 2-2 100.0 19
Feb 19 Missouri State University - West Plains W, 92-68 1 1 5-11 45.5 3-8 37.5 2-2 100.0 15
Feb 25 State Fair Community College W, 72-70 1 1 5-13 38.5 1-8 12.5 0-0 - 11
Feb 26 vs. Moberly Area Community College L, 86-82 1 1 3-11 27.3 1-7 14.3 1-2 50.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Lake Land College W, 91-62 1 1 1 2 3 4 1 4.0 1 0 0 -
Nov 5 vs. John A. Logan College L, 80-65 - - - - - - - - - - - -
Nov 6 vs. Link Year Prep W, 97-60 - - - - - - - - - - - -
Nov 10 at Southwestern Illinois College L, 63-60 - 1 0 0 0 1 0 - 0 0 0 -
Nov 17 John A. Logan College L, 77-64 1 1 0 1 1 1 2 0.5 0 1 0 -
Nov 20 at Lake Land College W, 86-51 1 1 0 5 5 1 2 0.5 2 1 0 -
Nov 23 Southeastern Community College W, 81-56 1 1 2 4 6 1 1 1.0 1 0 0 -
Nov 26 Oakton Community College W, 108-42 1 1 2 2 4 1 0 - 3 0 0 -
Nov 27 Fort Scott Community College W, 86-49 1 1 1 5 6 3 0 - 1 2 0 -
Dec 1 at Moberly Area Community College W, 74-73 1 1 1 2 3 1 0 - 0 0 0 -
Dec 4 State Fair Community College W, 76-57 1 1 0 4 4 1 1 1.0 2 1 0 -
Dec 5 vs. Lewis & Clark Community College W, 74-45 1 1 1 4 5 0 1 0.0 2 1 0 -
Dec 10 vs. Marshalltown CC W, 67-55 1 1 0 4 4 3 0 - 1 0 0 -
Dec 11 Bryant and Stratton College (WI) W, 69-56 1 1 2 3 5 1 0 - 0 0 0 -
Dec 17 at National Park College W, 87-80 1 1 0 3 3 1 1 1.0 1 0 0 -
Dec 18 at Southern Arkansas University Tech W, 79-73 1 1 0 4 4 1 0 - 0 2 0 -
Jan 5 Southeastern Illinois College W, 100-43 1 1 1 3 4 2 0 - 2 1 0 -
Jan 8 at Three Rivers Community College - MO L, 83-57 1 1 2 1 3 0 3 0.0 0 0 0 -
Jan 12 Missouri State University - West Plains W, 71-59 1 1 2 4 6 1 0 - 1 1 0 -
Jan 15 Moberly Area Community College W, 85-74 1 1 0 1 1 3 1 3.0 2 3 0 -
Jan 18 Lincoln Land Community College W, 86-61 1 1 1 4 5 1 0 - 1 0 0 -
Jan 19 at State Fair Community College W, 72-51 1 1 1 2 3 3 0 - 2 0 0 -
Jan 26 at Missouri State University - West Plains W, 81-54 1 1 0 4 4 2 1 2.0 1 1 0 -
Jan 29 Three Rivers Community College - MO W, 77-60 1 1 2 4 6 3 2 1.5 1 0 0 -
Feb 2 at Southeastern Community College   - - - - - - - - - - - -
Feb 5 at Moberly Area Community College L, 68-65 1 1 2 3 5 2 0 - 0 2 0 -
Feb 7 at St. Louis Community College W, 78-56 1 1 0 1 1 1 2 0.5 0 0 0 -
Feb 9 State Fair Community College W, 90-65 1 1 2 1 3 1 0 - 2 0 0 -
Feb 16 at Three Rivers Community College - MO L, 72-64 1 1 0 2 2 0 1 0.0 0 1 0 -
Feb 19 Missouri State University - West Plains W, 92-68 1 1 1 4 5 0 0 - 0 0 0 -
Feb 25 State Fair Community College W, 72-70 1 1 1 2 3 2 0 - 0 1 0 -
Feb 26 vs. Moberly Area Community College L, 86-82 1 1 1 3 4 2 1 2.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 28 1.0 4.4-9.2 47.9 2.3-5.9 39.5 0.6-0.7 76.2 11.7
Total 29 28 1.0 4.4-9.2 47.9 2.3-5.9 39.5 0.6-0.7 76.2 11.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 28 29 128-267 47.9 68-172 39.5 16-21 76.2 340
Total 29 28 29 128-267 47.9 68-172 39.5 16-21 76.2 340
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 28 1.0 0.0-0.0 47.9 0.0-0.0 39.5 0.0-0.0 76.2 0.0
Total 29 28 1.0 0.0-0.0 47.9 0.0-0.0 39.5 0.0-0.0 76.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 28 1.0 0.9 2.8 3.7 0.0 - 1.5 0.7 2.1 0.9 0.6
Total 29 28 1.0 0.9 2.8 3.7 0.0 - 1.5 0.7 2.1 0.9 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 28 29 26 82 108 0 - 43 20 2.1 26 18
Total 29 28 29 26 82 108 0 - 43 20 2.1 26 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 28 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Total 29 28 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 1.0 4.4-9.2 47.9 2.3-5.9 39.5 0.6-0.7 76.2 11.7
Conference 14 14 1.0 4.9-10.2 47.6 2.9-6.8 43.2 0.8-0.9 84.6 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 1.0 4.7-9.9 47.3 2.1-6.1 35.2 0.3-0.3 100.0 11.8
Away 11 10 1.0 3.8-7.9 48.3 2.8-5.9 47.7 0.8-1.0 81.8 11.3
Neutral 3 3 1.0 5.3-10.7 50.0 1.7-5.3 31.3 0.7-1.7 40.0 13.0
-
Wins 23 23 1.0 4.5-9.0 50.2 2.3-5.7 40.8 0.4-0.5 75.0 11.7
Losses 6 5 1.0 4.0-10.0 40.0 2.5-7.0 35.7 1.2-1.5 77.8 11.7
-
November 7 6 1.0 3.4-7.9 43.6 1.4-5.0 28.6 0.3-0.3 100.0 8.6
December 7 7 1.0 4.4-8.1 54.4 2.3-4.6 50.0 0.1-0.4 33.3 11.3
January 8 8 1.0 4.8-9.4 50.7 2.5-6.0 41.7 0.4-0.4 100.0 12.4
February 7 7 1.0 5.0-11.4 43.8 3.1-8.1 38.6 1.4-1.9 76.9 14.6
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 29 128-267 47.9 68-172 39.5 16-21 76.2 340
Conference 14 14 14 68-143 47.6 41-95 43.2 11-13 84.6 188
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 15 70-148 47.3 32-91 35.2 5-5 100.0 177
Away 11 10 11 42-87 48.3 31-65 47.7 9-11 81.8 124
Neutral 3 3 3 16-32 50.0 5-16 31.3 2-5 40.0 39
-
Wins 23 23 23 104-207 50.2 53-130 40.8 9-12 75.0 270
Losses 6 5 6 24-60 40.0 15-42 35.7 7-9 77.8 70
-
November 7 6 7 24-55 43.6 10-35 28.6 2-2 100.0 60
December 7 7 7 31-57 54.4 16-32 50.0 1-3 33.3 79
January 8 8 8 38-75 50.7 20-48 41.7 3-3 100.0 99
February 7 7 7 35-80 43.8 22-57 38.6 10-13 76.9 102
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 1.0 0.0-0.0 47.9 0.0-0.0 39.5 0.0-0.0 76.2 0.0
Conference 14 14 1.0 0.0-0.0 47.6 0.0-0.0 43.2 0.0-0.0 84.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 1.0 0.0-0.0 47.3 0.0-0.0 35.2 0.0-0.0 100.0 0.0
Away 11 10 1.0 0.0-0.0 48.3 0.0-0.0 47.7 0.0-0.0 81.8 0.0
Neutral 3 3 1.0 0.0-0.0 50.0 0.0-0.0 31.3 0.0-0.0 40.0 0.0
-
Wins 23 23 1.0 0.0-0.0 50.2 0.0-0.0 40.8 0.0-0.0 75.0 0.0
Losses 6 5 1.0 0.0-0.0 40.0 0.0-0.0 35.7 0.0-0.0 77.8 0.0
-
November 7 6 1.0 0.0-0.0 43.6 0.0-0.0 28.6 0.0-0.0 100.0 0.0
December 7 7 1.0 0.0-0.0 54.4 0.0-0.0 50.0 0.0-0.0 33.3 0.0
January 8 8 1.0 0.0-0.0 50.7 0.0-0.0 41.7 0.0-0.0 100.0 0.0
February 7 7 1.0 0.0-0.0 43.8 0.0-0.0 38.6 0.0-0.0 76.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 1.0 0.9 2.8 3.7 0.0 - 1.5 0.7 2.1 0.9 0.6
Conference 14 14 1.0 1.0 2.5 3.5 0.0 - 1.4 0.8 1.8 0.8 0.7
Exhibition - - - - - - - - - - - - -
-
Home 15 15 1.0 1.2 2.9 4.1 0.0 - 1.7 0.5 3.1 1.1 0.7
Away 11 10 1.0 0.5 2.5 3.0 0.0 - 1.2 0.9 1.3 0.5 0.6
Neutral 3 3 1.0 0.7 3.7 4.3 0.0 - 1.7 0.7 2.5 1.0 0.3
-
Wins 23 23 1.0 0.9 3.1 4.0 0.0 - 1.6 0.6 2.8 1.1 0.6
Losses 6 5 1.0 0.8 1.7 2.5 0.0 - 1.0 1.2 0.9 0.0 0.7
-
November 7 6 1.0 0.9 2.7 3.6 0.0 - 1.7 0.9 2.0 1.1 0.6
December 7 7 1.0 0.6 3.4 4.0 0.0 - 1.1 0.4 2.7 0.9 0.6
January 8 8 1.0 1.1 2.9 4.0 0.0 - 1.9 0.9 2.1 1.3 0.8
February 7 7 1.0 1.0 2.3 3.3 0.0 - 1.1 0.6 2.0 0.3 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 29 26 82 108 0 - 43 20 2.1 26 18
Conference 14 14 14 14 35 49 0 - 20 11 1.8 11 10
Exhibition - - - - - - - - - - - - -
-
Home 15 15 15 18 44 62 0 - 25 8 3.1 17 10
Away 11 10 11 6 27 33 0 - 13 10 1.3 6 7
Neutral 3 3 3 2 11 13 0 - 5 2 2.5 3 1
-
Wins 23 23 23 21 72 93 0 - 37 13 2.8 26 14
Losses 6 5 6 5 10 15 0 - 6 7 0.9 0 4
-
November 7 6 7 6 19 25 0 - 12 6 2.0 8 4
December 7 7 7 4 24 28 0 - 8 3 2.7 6 4
January 8 8 8 9 23 32 0 - 15 7 2.1 10 6
February 7 7 7 7 16 23 0 - 8 4 2.0 2 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Conference 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Away 11 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
-
Wins 23 23 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Losses 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0