#2 Terry Ford (G) - Mineral Area College

gp
29
pts/g
7.4
fg %
44.8
3pt %
39.5
ft %
66.7
reb/g
2.6
a/g
3.7
Player Stats
  Overall Conf
Games 29 12
Games started 17 2
Minutes 29 12
Minutes per game 1.0 1.0
FG 74-165 23-50
FG Pct 44.8 46.0
3PT 32-81 9-23
3PT Pct 39.5 39.1
FT 34-51 9-14
FT Pct 66.7 64.3
Off rebounds 8 5
Def rebounds 67 23
Total rebounds 75 28
Rebounds per game 2.6 2.3
Personal fouls 0 0
Disqualifications - -
Assists 107 45
Turnovers 46 19
Assist to turnover ratio 2.3 2.4
Steals 30 8
Blocks 0 0
Points 214 64
Points per game 7.4 5.3
Points per 40 min 295.2 213.3
Recent Results
Date Opponent/Event Result
Feb 7 at St. Louis Community College W, 78-56
Feb 9 State Fair Community College W, 90-65
Feb 16 at Three Rivers Community College - MO L, 72-64
Feb 19 Missouri State University - West Plains W, 92-68
Feb 25 State Fair Community College W, 72-70
Feb 26 vs. Moberly Area Community College L, 86-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Lake Land College W, 91-62 1 1 4-8 50.0 2-3 66.7 2-2 100.0 12
Nov 5 vs. John A. Logan College L, 80-65 1 1 1-8 12.5 0-4 0.0 1-1 100.0 3
Nov 6 vs. Link Year Prep W, 97-60 1 1 7-16 43.8 3-10 30.0 0-0 - 17
Nov 10 at Southwestern Illinois College L, 63-60 1 1 2-7 28.6 1-4 25.0 0-0 - 5
Nov 17 John A. Logan College L, 77-64 1 1 4-7 57.1 1-3 33.3 2-2 100.0 11
Nov 20 at Lake Land College W, 86-51 1 1 1-6 16.7 0-2 0.0 5-8 62.5 7
Nov 23 Southeastern Community College W, 81-56 1 1 3-4 75.0 2-3 66.7 2-2 100.0 10
Nov 26 Oakton Community College W, 108-42 1 1 4-9 44.4 2-4 50.0 1-1 100.0 11
Nov 27 Fort Scott Community College W, 86-49 1 1 2-4 50.0 1-2 50.0 0-0 - 5
Dec 1 at Moberly Area Community College W, 74-73 1 1 5-11 45.5 2-6 33.3 1-2 50.0 13
Dec 4 State Fair Community College W, 76-57 1 1 3-8 37.5 0-3 0.0 6-8 75.0 12
Dec 5 vs. Lewis & Clark Community College W, 74-45 1 1 4-7 57.1 2-4 50.0 1-3 33.3 11
Dec 10 vs. Marshalltown CC W, 67-55 1 1 5-9 55.6 1-4 25.0 3-4 75.0 14
Dec 11 Bryant and Stratton College (WI) W, 69-56 1 1 4-10 40.0 1-4 25.0 2-5 40.0 11
Dec 17 at National Park College W, 87-80 1 1 1-3 33.3 1-2 50.0 1-2 50.0 4
Dec 18 at Southern Arkansas University Tech W, 79-73 1 1 2-5 40.0 1-3 33.3 1-1 100.0 6
Jan 5 Southeastern Illinois College W, 100-43 1 1 1-1 100.0 0-0 - 0-0 - 2
Jan 8 at Three Rivers Community College - MO L, 83-57 - 1 2-5 40.0 1-3 33.3 0-0 - 5
Jan 12 Missouri State University - West Plains W, 71-59 - - - - - - - - -
Jan 15 Moberly Area Community College W, 85-74 - - - - - - - - -
Jan 18 Lincoln Land Community College W, 86-61 - 1 3-6 50.0 2-3 66.7 3-4 75.0 11
Jan 19 at State Fair Community College W, 72-51 - 1 1-3 33.3 0-1 0.0 1-2 50.0 3
Jan 26 at Missouri State University - West Plains W, 81-54 - 1 1-3 33.3 0-0 - 0-0 - 2
Jan 29 Three Rivers Community College - MO W, 77-60 - 1 1-3 33.3 1-2 50.0 0-0 - 3
Feb 2 at Southeastern Community College   - - - - - - - - -
Feb 5 at Moberly Area Community College L, 68-65 - 1 2-3 66.7 0-1 0.0 0-0 - 4
Feb 7 at St. Louis Community College W, 78-56 - 1 3-4 75.0 2-2 100.0 0-0 - 8
Feb 9 State Fair Community College W, 90-65 - 1 2-3 66.7 2-2 100.0 0-0 - 6
Feb 16 at Three Rivers Community College - MO L, 72-64 - 1 0-0 - 0-0 - 0-0 - 0
Feb 19 Missouri State University - West Plains W, 92-68 - 1 1-2 50.0 0-0 - 1-2 50.0 3
Feb 25 State Fair Community College W, 72-70 - 1 2-5 40.0 1-3 33.3 0-0 - 5
Feb 26 vs. Moberly Area Community College L, 86-82 - 1 3-5 60.0 3-3 100.0 1-2 50.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Lake Land College W, 91-62 1 1 0 1 1 5 4 1.3 0 0 0 -
Nov 5 vs. John A. Logan College L, 80-65 1 1 0 5 5 5 1 5.0 2 0 0 -
Nov 6 vs. Link Year Prep W, 97-60 1 1 1 5 6 5 2 2.5 6 0 0 -
Nov 10 at Southwestern Illinois College L, 63-60 1 1 0 1 1 2 1 2.0 1 0 0 -
Nov 17 John A. Logan College L, 77-64 1 1 0 4 4 5 1 5.0 1 0 0 -
Nov 20 at Lake Land College W, 86-51 1 1 1 5 6 2 0 - 0 0 0 -
Nov 23 Southeastern Community College W, 81-56 1 1 0 1 1 2 1 2.0 1 0 0 -
Nov 26 Oakton Community College W, 108-42 1 1 0 3 3 4 1 4.0 1 0 0 -
Nov 27 Fort Scott Community College W, 86-49 1 1 0 2 2 3 1 3.0 1 0 0 -
Dec 1 at Moberly Area Community College W, 74-73 1 1 0 3 3 3 2 1.5 1 0 0 -
Dec 4 State Fair Community College W, 76-57 1 1 0 1 1 6 3 2.0 0 0 0 -
Dec 5 vs. Lewis & Clark Community College W, 74-45 1 1 1 1 2 2 1 2.0 4 0 0 -
Dec 10 vs. Marshalltown CC W, 67-55 1 1 0 4 4 5 1 5.0 0 0 0 -
Dec 11 Bryant and Stratton College (WI) W, 69-56 1 1 0 1 1 2 1 2.0 0 0 0 -
Dec 17 at National Park College W, 87-80 1 1 0 3 3 10 2 5.0 2 0 0 -
Dec 18 at Southern Arkansas University Tech W, 79-73 1 1 0 2 2 4 3 1.3 1 0 0 -
Jan 5 Southeastern Illinois College W, 100-43 1 1 0 2 2 2 2 1.0 1 0 0 -
Jan 8 at Three Rivers Community College - MO L, 83-57 - 1 0 1 1 2 2 1.0 1 0 0 -
Jan 12 Missouri State University - West Plains W, 71-59 - - - - - - - - - - - -
Jan 15 Moberly Area Community College W, 85-74 - - - - - - - - - - - -
Jan 18 Lincoln Land Community College W, 86-61 - 1 0 0 0 2 3 0.7 1 0 0 -
Jan 19 at State Fair Community College W, 72-51 - 1 0 2 2 4 2 2.0 2 0 0 -
Jan 26 at Missouri State University - West Plains W, 81-54 - 1 0 1 1 4 1 4.0 0 0 0 -
Jan 29 Three Rivers Community College - MO W, 77-60 - 1 0 1 1 2 2 1.0 1 0 0 -
Feb 2 at Southeastern Community College   - - - - - - - - - - - -
Feb 5 at Moberly Area Community College L, 68-65 - 1 0 4 4 2 3 0.7 0 0 0 -
Feb 7 at St. Louis Community College W, 78-56 - 1 1 1 2 5 1 5.0 0 0 0 -
Feb 9 State Fair Community College W, 90-65 - 1 1 1 2 5 1 5.0 0 0 0 -
Feb 16 at Three Rivers Community College - MO L, 72-64 - 1 0 2 2 2 0 - 0 0 0 -
Feb 19 Missouri State University - West Plains W, 92-68 - 1 1 4 5 8 1 8.0 3 0 0 -
Feb 25 State Fair Community College W, 72-70 - 1 2 2 4 2 1 2.0 0 0 0 -
Feb 26 vs. Moberly Area Community College L, 86-82 - 1 0 4 4 2 2 1.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 17 1.0 2.6-5.7 44.8 1.1-2.8 39.5 1.2-1.8 66.7 7.4
Total 29 17 1.0 2.6-5.7 44.8 1.1-2.8 39.5 1.2-1.8 66.7 7.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 17 29 74-165 44.8 32-81 39.5 34-51 66.7 214
Total 29 17 29 74-165 44.8 32-81 39.5 34-51 66.7 214
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 17 1.0 0.0-0.0 44.8 0.0-0.0 39.5 0.0-0.0 66.7 0.0
Total 29 17 1.0 0.0-0.0 44.8 0.0-0.0 39.5 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 17 1.0 0.3 2.3 2.6 0.0 - 3.7 1.6 2.3 1.0 0.0
Total 29 17 1.0 0.3 2.3 2.6 0.0 - 3.7 1.6 2.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 17 29 8 67 75 0 - 107 46 2.3 30 0
Total 29 17 29 8 67 75 0 - 107 46 2.3 30 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Total 29 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 17 1.0 2.6-5.7 44.8 1.1-2.8 39.5 1.2-1.8 66.7 7.4
Conference 12 2 1.0 1.9-4.2 46.0 0.8-1.9 39.1 0.8-1.2 64.3 5.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 8 1.0 2.6-5.4 48.6 1.2-2.5 46.9 1.5-2.0 73.1 7.8
Away 11 5 1.0 1.8-4.5 40.0 0.7-2.2 33.3 0.8-1.4 60.0 5.2
Neutral 5 4 1.0 4.0-9.0 44.4 1.8-5.0 36.0 1.2-2.0 60.0 11.0
-
Wins 22 14 1.0 2.7-5.9 46.2 1.2-2.9 41.3 1.4-2.1 65.2 8.0
Losses 7 3 1.0 2.0-5.0 40.0 0.9-2.6 33.3 0.6-0.7 80.0 5.4
-
November 9 9 1.0 3.1-7.7 40.6 1.3-3.9 34.3 1.4-1.8 81.3 9.0
December 7 7 1.0 3.4-7.6 45.3 1.1-3.7 30.8 2.1-3.6 60.0 10.1
January 6 1 1.0 1.5-3.5 42.9 0.7-1.5 44.4 0.7-1.0 66.7 4.3
February 7 - 1.0 1.9-3.1 59.1 1.1-1.6 72.7 0.3-0.6 50.0 5.1
  gp gs min fg pct 3pt pct ft pct pts
Total 29 17 29 74-165 44.8 32-81 39.5 34-51 66.7 214
Conference 12 2 12 23-50 46.0 9-23 39.1 9-14 64.3 64
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 8 13 34-70 48.6 15-32 46.9 19-26 73.1 102
Away 11 5 11 20-50 40.0 8-24 33.3 9-15 60.0 57
Neutral 5 4 5 20-45 44.4 9-25 36.0 6-10 60.0 55
-
Wins 22 14 22 60-130 46.2 26-63 41.3 30-46 65.2 176
Losses 7 3 7 14-35 40.0 6-18 33.3 4-5 80.0 38
-
November 9 9 9 28-69 40.6 12-35 34.3 13-16 81.3 81
December 7 7 7 24-53 45.3 8-26 30.8 15-25 60.0 71
January 6 1 6 9-21 42.9 4-9 44.4 4-6 66.7 26
February 7 - 7 13-22 59.1 8-11 72.7 2-4 50.0 36
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 17 1.0 0.0-0.0 44.8 0.0-0.0 39.5 0.0-0.0 66.7 0.0
Conference 12 2 1.0 0.0-0.0 46.0 0.0-0.0 39.1 0.0-0.0 64.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 8 1.0 0.0-0.0 48.6 0.0-0.0 46.9 0.0-0.0 73.1 0.0
Away 11 5 1.0 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 60.0 0.0
Neutral 5 4 1.0 0.0-0.0 44.4 0.0-0.0 36.0 0.0-0.0 60.0 0.0
-
Wins 22 14 1.0 0.0-0.0 46.2 0.0-0.0 41.3 0.0-0.0 65.2 0.0
Losses 7 3 1.0 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 80.0 0.0
-
November 9 9 1.0 0.0-0.0 40.6 0.0-0.0 34.3 0.0-0.0 81.3 0.0
December 7 7 1.0 0.0-0.0 45.3 0.0-0.0 30.8 0.0-0.0 60.0 0.0
January 6 1 1.0 0.0-0.0 42.9 0.0-0.0 44.4 0.0-0.0 66.7 0.0
February 7 - 1.0 0.0-0.0 59.1 0.0-0.0 72.7 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 17 1.0 0.3 2.3 2.6 0.0 - 3.7 1.6 2.3 1.0 0.0
Conference 12 2 1.0 0.4 1.9 2.3 0.0 - 3.8 1.6 2.4 0.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 8 1.0 0.3 1.8 2.1 0.0 - 3.7 1.7 2.2 0.8 0.0
Away 11 5 1.0 0.2 2.3 2.5 0.0 - 3.6 1.5 2.4 0.7 0.0
Neutral 5 4 1.0 0.4 3.8 4.2 0.0 - 3.8 1.4 2.7 2.4 0.0
-
Wins 22 14 1.0 0.4 2.1 2.5 0.0 - 4.0 1.6 2.4 1.1 0.0
Losses 7 3 1.0 0.0 3.0 3.0 0.0 - 2.9 1.4 2.0 0.7 0.0
-
November 9 9 1.0 0.2 3.0 3.2 0.0 - 3.7 1.3 2.8 1.4 0.0
December 7 7 1.0 0.1 2.1 2.3 0.0 - 4.6 1.9 2.5 1.1 0.0
January 6 1 1.0 0.0 1.2 1.2 0.0 - 2.7 2.0 1.3 1.0 0.0
February 7 - 1.0 0.7 2.6 3.3 0.0 - 3.7 1.3 2.9 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 17 29 8 67 75 0 - 107 46 2.3 30 0
Conference 12 2 12 5 23 28 0 - 45 19 2.4 8 0
Exhibition - - - - - - - - - - - - -
-
Home 13 8 13 4 23 27 0 - 48 22 2.2 10 0
Away 11 5 11 2 25 27 0 - 40 17 2.4 8 0
Neutral 5 4 5 2 19 21 0 - 19 7 2.7 12 0
-
Wins 22 14 22 8 46 54 0 - 87 36 2.4 25 0
Losses 7 3 7 0 21 21 0 - 20 10 2.0 5 0
-
November 9 9 9 2 27 29 0 - 33 12 2.8 13 0
December 7 7 7 1 15 16 0 - 32 13 2.5 8 0
January 6 1 6 0 7 7 0 - 16 12 1.3 6 0
February 7 - 7 5 18 23 0 - 26 9 2.9 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Conference 12 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 11 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Neutral 5 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
-
Wins 22 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 7 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
November 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
December 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
January 6 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 7 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0