Official Basketball Box Score
Mineral Area College vs. John A. Logan College
11/1/2024 at 5:00 PM @ Three Rivers

VISITORS: Mineral Area College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Preston Turner...... *   2-10   0-2   0-2 1 3 1 4 0 0 0 1
2 Aaron Walker Jr..... *   2-8   0-2   2-2 3 1 3 6 2 5 3 1
3 Jordan Logan........ *   4-16   0-3   1-1 4 4 1 9 1 1 1 1
10 Joseph Scott........ *   2-5   0-0   6-11 0 1 5 10 1 2 2 1
42 DiAri Duncan........ *   2-6   0-0   3-8 7 3 10  5 7 1 4 0 1
4 Jordyn Richard......   1-3   0-0   0-0 0 1 3 2 0 3 1 1
5 Edwon Duling Jr.....   3-9   0-3   0-0 2 0 4 6 0 0 2 1
13 Carl Claxton........   1-6   0-1   0-3 5 1 3 2 1 0 1 1
15 Stephon Mac Donald..   0-0   0-0   0-0 0 0 0 0 1 0 0 1
22 Marcelous Phillips..   0-2   0-2   1-2 0 3 0 1 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 17-65 0-13 13-29 22 17 39  25 47 8 15 10 10
TOTAL FG% Game: 26.2%
3-Pt. FG% Game: 0%
F Throw% Game: 44.8%

HOME TEAM: John A. Logan College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Julian Norris Jr.... *   3-4   1-2   5-9 0 4 3 12 2 2 2 1
2 D'Necco Rucker...... *   2-7   1-4   0-0 1 4 0 5 2 0 2 1
5 Davius Loury........ *   2-7   1-2   3-4 1 3 0 8 1 1 2 1
20 Cameron Boone....... *   0-1   0-0   0-0 1 1 0 0 0 0 0 1
21 Caden Hawkins....... *   3-9   1-4   0-0 1 4 0 7 4 1 0 1
0 Marcus Eaves........   1-3   0-0   2-2 0 2 0 4 0 2 0 1
3 Decarl Payne........   0-1   0-1   0-0 0 0 0 0 0 2 0 1
4 Taylor Smith........   6-8   1-3   5-6 1 3 0 18 0 2 3 1
11 Dainen Rucker.......   1-1   0-0   1-3 0 1 0 3 0 1 0 1
12 Jayden Miles........   2-3   1-2   4-4 2 4 0 9 1 4 1 1
23 Xavier Zubric.......   0-2   0-0   4-4 1 4 0 4 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 20-46 6-18 24-32 8 30 38  3 70 10 16 11 11
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Mineral Area College 24 23 - 47
John A. Logan College 33 37 - 70
Officials: ,,
Attendance: 0
Technical fouls: MINERAL-6. JOHN A.-None.