Official Basketball Box Score
Mineral Area College vs. Highland Community College - I
11/9/2024 at 12:00 PM @ Moberly

VISITORS: Mineral Area College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Preston Turner...... *   2-9   1-6   0-1 0 2 0 5 1 1 0 1
4 Jordyn Richard...... *   1-1   0-1   0-0 0 1 0 2 2 2 2 1
5 Edwon Duling Jr..... *   2-4   2-4   0-0 1 1 0 6 1 0 0 1
10 Joseph Scott........ *   12-17   0-0   3-5 3 7 10  0 27 0 5 1 1
42 DiAri Duncan........ *   2-4   0-0   2-3 5 1 0 6 0 0 0 1
2 Aaron Walker Jr.....   0-2   0-1   0-0 1 2 0 0 3 3 3 1
3 Jordan Logan........   3-8   2-5   2-2 0 2 0 10 0 4 1 1
11 Antoine Thomas Jr...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Carl Claxton........   1-4   1-4   2-2 1 4 0 5 0 0 1 1
22 Marcelous Phillips..   0-2   0-0   0-0 0 1 0 0 0 0 0 1
24 Andrew Starkey......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-51 6-21 9-13 11 21 32  0 61 7 15 8 11
TOTAL FG% Game: 45.1%
3-Pt. FG% Game: 28.6%
F Throw% Game: 69.2%

HOME TEAM: Highland Community College - Illinois
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jason Kimbrough..... *   3-10   1-1   0-0 2 2 2 7 4 3 4 36
2 Walter Hill Jr...... *   4-12   1-4   0-0 0 8 1 9 3 3 3 35
3 TJ Pangonas......... *   3-6   3-6   2-2 0 3 2 11 3 1 1 35
11 Alphonse Muteba..... *   2-5   0-1   5-8 1 3 4 9 1 1 0 25
23 Civan Catak......... *   1-5   0-0   1-1 1 2 3 3 1 2 0 16
5 Kevin Meralus.......   2-4   1-2   0-0 2 0 0 5 1 1 1 9
10 Adidas Davis........   3-8   1-5   1-2 0 1 1 8 0 2 0 25
20 Jaheim Ciego........   0-0   0-0   2-2 0 1 3 2 0 1 0 9
22 Kut Deng............   2-4   2-3   0-0 0 0 0 6 1 0 0 7
TM Team................       0 0 0 0  
Totals.............. 20-54 9-22 11-15 6 20 26  16 60 14 14 9 197
TOTAL FG% Game: 37.0%
3-Pt. FG% Game: 40.9%
F Throw% Game: 73.3%

Score by Periods 1 2 Total
 
Mineral Area College 35 26 - 61
Highland Community College - Illinois 28 32 - 60
Officials: ,,
Attendance: 0
Technical fouls: MINERAL-None. HIGHLAND-None.