Official Basketball Box Score
Mineral Area College at. State Fair Community College
1/15/2025 at 7:30 PM @ State Fair

VISITORS: Mineral Area College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Preston Turner...... *   6-16   2-4   2-5 1 13 14  1 16 2 5 1 36
3 Jordan Logan........ *   5-11   1-4   0-0 7 7 14  4 11 0 2 0 33
4 Jordyn Richard...... *   6-12   2-4   10-10 1 1 4 24 0 4 0 46
5 Edwon Duling Jr..... *   1-8   1-5   1-2 0 1 4 4 1 1 0 33
10 Joseph Scott........ *   0-1   0-0   0-0 0 2 0 0 0 0 0 3
Ja cob Howell..........   0-0   0-0   0-0 1 0 0 0 0 0 0 1
2 Aaron Walker Jr.....   1-8   1-2   0-0 1 4 5 3 7 1 1 39
11 Antoine Thomas Jr...   1-3   0-0   0-2 1 1 0 2 1 2 1 16
13 Carl Claxton........   1-3   1-2   0-0 0 0 0 3 0 0 0 5
22 Marcelous Phillips..   0-0   0-0   3-4 0 2 1 3 2 3 0 12
42 DiAri Duncan........   1-4   0-0   7-8 3 3 3 9 0 5 0 26
TM Team................       2 4 0 0  
Totals.............. 22-66 8-21 23-31 17 38 55  22 75 13 23 3 250
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 38.1%
F Throw% Game: 74.2%

HOME TEAM: State Fair Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Alex Gunnels........ *   4-10   1-4   5-6 0 5 3 14 6 0 0 47
5 Tyson Mobley........ *   2-4   1-3   0-0 0 1 1 5 4 0 5 33
15 Daniel Garza........ *   5-10   0-1   2-2 4 3 2 12 4 1 4 27
23 Chin Hanson......... *   1-11   0-0   1-2 6 7 13  4 3 2 0 0 42
25 Sam Bradford........ *   12-26   2-6   10-12 4 13 17  1 36 4 6 4 47
1 Donta Davis.........   0-1   0-0   0-0 0 0 0 0 1 0 1 3
3 Malick Ndiaye.......   4-7   1-1   0-0 1 2 3 9 0 1 0 18
4 Timothy Palmer......   0-0   0-0   0-0 1 0 0 0 0 0 0 3
10 Mosa Osagie.........   0-1   0-1   2-2 1 0 1 2 1 2 1 9
13 Jon Brandtner.......   2-9   1-4   0-0 0 0 4 5 0 1 2 21
TM Team................       1 3 0 0  
Totals.............. 30-79 6-20 20-24 18 34 52  19 86 22 11 17 250
TOTAL FG% Game: 38.0%
3-Pt. FG% Game: 30.0%
F Throw% Game: 83.3%

Score by Periods 1 2 OT 2OT Total
 
Mineral Area College 31 31 10 3 - 75
State Fair Community College 30 32 10 14 - 86
Officials: ,,
Attendance: 0
Technical fouls: MINERAL-None. STATE FA-None.