Official Basketball Box Score
Jefferson College at. Mineral Area College
1/18/2025 at 4:00 PM @ FH

VISITORS: Jefferson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Isaiah Young........ *   1-2   0-0   1-2 1 3 0 3 2 5 0 1
5 Sam Olotu........... *   4-9   0-4   17-19 1 6 0 25 1 6 1 1
10 Gabe Watkins........ *   3-7   1-2   0-1 1 2 0 7 5 3 0 1
12 Cole Rickermann..... *   1-8   0-6   0-0 1 0 0 2 2 1 0 1
30 Ethan Meeks......... *   1-2   0-0   0-0 0 2 0 2 0 1 1 1
4 Nick Davis..........   7-11   1-2   2-2 4 9 13  0 17 1 4 1 1
14 Cayden Ivankovick...   1-2   1-1   0-0 0 0 0 3 1 0 0 1
21 Kade Harman.........   3-6   2-4   2-2 0 3 0 10 1 0 0 1
24 Andre Aaron Jr......   0-12   0-5   5-7 0 4 0 5 0 2 1 1
32 Shawn Villanea......   2-4   0-1   1-2 0 1 0 5 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-63 5-25 28-35 8 30 38  0 79 13 22 4 10
TOTAL FG% Game: 36.5%
3-Pt. FG% Game: 20.0%
F Throw% Game: 80.0%

HOME TEAM: Mineral Area College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Preston Turner...... *   8-14   2-7   3-6 3 4 0 21 3 3 1 1
3 Jordan Logan........ *   8-13   1-3   1-1 1 2 0 18 0 0 0 1
4 Jordyn Richard...... *   5-9   1-2   7-7 0 0 0 18 1 2 5 1
5 Edwon Duling Jr..... *   2-4   0-0   0-0 2 4 0 4 4 4 1 1
42 DiAri Duncan........ *   5-6   0-0   0-5 0 3 0 10 1 1 1 1
Ja cob Howell..........   1-3   1-3   0-0 0 2 0 3 1 0 0 1
2 Aaron Walker Jr.....   2-5   1-3   0-0 0 1 0 5 3 0 1 1
11 Antoine Thomas Jr...   2-4   0-0   0-0 0 3 0 4 3 1 0 1
13 Carl Claxton........   0-5   0-0   0-0 1 2 0 0 1 1 2 1
22 Marcelous Phillips..   7-10   0-1   3-5 3 1 0 17 0 0 3 1
24 Andrew Starkey......   2-2   0-0   1-1 0 0 0 5 1 1 1 1
TM Team................       0 0 0 0  
Totals.............. 42-75 6-19 15-25 10 22 32  0 105 18 13 15 11
TOTAL FG% Game: 56.0%
3-Pt. FG% Game: 31.6%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Jefferson College... 39 40 - 79
Mineral Area College 50 55 - 105
Officials: ,,
Attendance: 0
Technical fouls: JEFFERSO-None. MINERAL-None.