Official Basketball Box Score
Barton Community College at. Mineral Area College
11/5/2025 at 7:00 PM @ Park Hills, MO (Bob Sechrest Fieldhouse)

VISITORS: Barton Community College (2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Sebastian Muchitsch. *   3-7   0-0   2-2 2 11 13  2 8 1 2 0 27
03 Jayden Ramirez...... *   0-3   0-1   3-4 1 3 5 3 5 3 1 32
08 Majok Chuol......... *   0-1   0-0   0-0 0 1 0 0 0 0 0 14
11 Noah Williams....... *   2-11   0-4   4-6 3 3 3 8 2 2 1 30
12 Aris Rodriguez...... *   7-20   1-7   2-2 0 1 0 17 0 1 1 37
01 Jon Byrd............   0-0   0-0   0-0 0 0 0 0 0 0 0 2
04 Lazare Mbala........   0-2   0-1   0-0 0 0 0 0 0 1 0 2
05 Mikey Williams......   5-7   1-1   0-0 1 0 3 11 2 2 0 22
33 Blake Rucker........   4-7   4-7   0-0 1 0 3 12 0 1 0 16
34 Pavel Ivanov........   2-3   1-1   2-2 1 2 0 7 0 2 1 18
TM Team................       0 0 0 0  
Totals.............. 23-61 7-22 13-16 9 21 30  16 66 10 14 4 200
TOTAL FG% Game: 37.7%
3-Pt. FG% Game: 31.8%
F Throw% Game: 81.3%

HOME TEAM: Mineral Area College (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Terron Garrett...... *   7-15   1-7   4-6 1 9 10  0 19 1 1 2 1
5 Edwon Duling Jr..... *   2-7   0-3   4-4 1 3 0 8 3 1 0 1
10 Nassir Binion....... *   2-5   0-1   0-0 5 1 0 4 2 3 2 1
11 Ngundeng Ruey....... *   1-5   0-2   0-0 0 1 0 2 0 1 0 1
33 Nazir Allen......... *   9-15   4-6   1-1 1 5 0 23 1 1 1 1
0 Kevin Peyrolon-Nunez   0-0   0-0   0-0 0 1 0 0 0 0 0 1
1 Maki Joyner.........   2-5   0-1   1-2 1 0 0 5 0 1 3 1
2 Lorenzo Shields.....   1-2   0-0   0-0 0 1 0 2 1 0 0 1
4 Ramello Smith.......   1-5   1-1   0-0 1 0 0 3 0 1 1 1
21 Jordyn Richard......   0-2   0-1   0-2 1 2 0 0 3 0 0 1
32 Frederick Rogers III   2-5   0-1   0-0 1 2 0 4 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 27-66 6-23 10-15 12 25 37  0 70 11 10 9 11
TOTAL FG% Game: 40.9%
3-Pt. FG% Game: 26.1%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Barton Community College 33 33 - 66
Mineral Area College 26 44 - 70
Officials: ,,
Attendance: 0
Technical fouls: BARTON C-None. MINERAL-None.