Official Basketball Box Score
Indian Hills Community College at. Mineral Area College
12/13/2025 at 3:00 PM @ Mineral Area College

VISITORS: Indian Hills Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Mason Costello...... *   1-3   0-1   1-2 0 2 0 3 1 3 0 9
3 Ater Manyuon........ *   6-9   2-3   3-3 0 1 2 17 1 2 1 25
8 Taj Au-Duke......... *   5-13   0-5   5-6 0 1 2 15 6 4 1 37
21 Sawyer Mayhugh...... *   1-5   0-1   2-2 1 1 1 4 1 0 0 13
24 Chiang Ring......... *   4-9   2-3   2-3 1 4 2 12 1 1 1 36
7 Xavier Wilson.......   0-0   0-0   0-0 0 3 5 0 0 0 0 7
13 KJ LaMonte..........   0-1   0-0   6-6 0 1 4 6 0 2 0 19
15 Vladyslav Semerych..   2-3   0-0   0-0 4 0 1 4 0 1 0 24
23 Chaz Watson.........   6-11   5-9   0-0 0 4 2 17 2 2 0 30
TM Team................       0 0 0 0  
Totals.............. 25-54 9-22 19-22 6 17 23  19 78 12 15 3 200
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 40.9%
F Throw% Game: 86.4%

HOME TEAM: Mineral Area College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Terron Garrett...... *   6-14   1-4   1-3 0 0 0 14 1 1 1 1
5 Edwon Duling Jr..... *   3-5   1-2   2-3 1 1 0 9 6 0 1 1
10 Nassir Binion....... *   3-7   0-1   9-10 1 1 0 15 4 0 3 1
11 Ngundeng Ruey....... *   6-8   0-1   5-6 5 1 0 17 1 2 1 1
33 Nazir Allen......... *   5-12   0-2   2-2 1 5 0 12 2 0 1 1
0 Kevin Peyrolon-Nunez   0-0   0-0   0-0 0 0 0 0 0 0 0 1
1 Maki Joyner.........   0-1   0-0   0-0 1 0 0 0 0 1 1 1
2 Lorenzo Shields.....   0-0   0-0   0-0 0 1 0 0 0 0 2 1
4 Ramello Smith.......   3-5   0-2   0-0 0 0 0 6 0 0 1 1
21 Jordyn Richard......   2-4   1-2   4-4 0 0 0 9 1 1 0 1
22 Carl Claxton........   1-1   0-0   0-0 0 1 0 2 0 0 0 1
24 Iziah Purvey........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-57 3-14 23-28 9 10 19  0 84 15 5 11 12
TOTAL FG% Game: 50.9%
3-Pt. FG% Game: 21.4%
F Throw% Game: 82.1%

Score by Periods 1 2 Total
 
Indian Hills Community College 37 41 - 78
Mineral Area College 37 47 - 84
Officials: ,,
Attendance: 0
Technical fouls: INDIAN H-None. MINERAL-None.