Official Basketball Box Score
Southwestern Illinois College at. Mineral Area College
12/19/2025 at 7:00 PM @ Mineral Area College

VISITORS: Southwestern Illinois College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Giulio Rigato....... *   4-10   0-2   2-2 4 5 0 10 0 5 2 1
11 DaQuan Little....... *   5-12   2-7   1-2 1 1 0 13 4 1 0 1
12 Jamorie Wysinger.... *   1-3   0-2   0-0 0 1 0 2 1 0 1 1
32 John Brigham........ *   2-6   0-3   2-2 1 2 0 6 1 2 0 1
2 Braden Kline........   0-3   0-1   0-0 1 0 0 0 0 0 0 1
3 Dylan Craven........   0-1   0-1   0-0 0 3 0 0 2 5 2 1
4 Donte Montgomery Jr.   3-10   2-4   4-5 0 1 0 12 3 2 3 1
22 Eliott Tsegakele....   0-2   0-0   1-4 1 4 0 1 1 3 0 1
23 Matthew Curprew-Elsy   5-11   0-0   2-4 4 4 0 12 1 1 0 1
44 Zach Chambers.......   0-0   0-0   0-0 0 1 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 20-58 4-20 12-19 12 22 34  0 56 13 20 8 10
TOTAL FG% Game: 34.5%
3-Pt. FG% Game: 20.0%
F Throw% Game: 63.2%

HOME TEAM: Mineral Area College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Edwon Duling Jr..... *   4-6   2-2   1-1 2 1 0 11 7 1 2 1
10 Nassir Binion....... *   6-12   0-2   7-11 1 3 0 19 2 5 3 1
11 Ngundeng Ruey....... *   1-2   0-0   2-2 1 2 0 4 0 1 0 1
21 Jordyn Richard...... *   0-0   0-0   0-0 0 0 0 0 3 0 1 1
33 Nazir Allen......... *   6-10   0-1   2-4 1 6 0 14 0 0 1 1
0 Kevin Peyrolon-Nunez   0-1   0-0   0-0 0 0 0 0 0 0 0 1
1 Maki Joyner.........   5-7   1-2   2-2 0 3 0 13 1 1 1 1
2 Lorenzo Shields.....   3-8   0-4   2-2 0 0 0 8 2 0 0 1
4 Ramello Smith.......   1-5   0-1   1-2 0 2 0 3 0 1 0 1
20 Lee Williams........   0-0   0-0   0-2 0 1 0 0 1 0 0 1
22 Carl Claxton........   1-1   1-1   0-0 0 0 0 3 0 0 0 1
24 Iziah Purvey........   1-1   0-0   0-0 0 6 0 2 1 3 1 1
TM Team................       0 0 0 0  
Totals.............. 28-53 4-13 17-26 5 24 29  0 77 17 12 9 12
TOTAL FG% Game: 52.8%
3-Pt. FG% Game: 30.8%
F Throw% Game: 65.4%

Score by Periods 1 2 Total
 
Southwestern Illinois College 37 21 - 58
Mineral Area College 33 44 - 77
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. MINERAL-None.