Official Basketball Box Score
State Fair Community College at. Mineral Area College
1/7/2026 at 7:00 PM @ Mineral Area

VISITORS: State Fair Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Malick Ndiaye....... *   2-9   0-5   3-6 2 4 0 7 1 1 3 1
5 Damian Dirden....... *   2-7   1-2   0-0 2 1 0 5 0 4 0 1
10 Da'Ron Hall......... *   4-7   0-0   0-0 3 5 0 8 0 1 1 1
11 Chanler Joseph...... *   1-8   1-6   0-0 0 4 0 3 3 6 2 1
12 JP Ndong............ *   6-16   1-5   0-1 1 4 0 13 0 0 1 1
13 Andin Ashford.......   3-4   1-2   4-7 0 0 0 11 0 0 0 1
15 Daniel Garza........   2-8   0-3   0-0 1 2 0 4 2 3 1 1
21 Loic Mimche.........   1-1   0-0   2-2 1 3 0 4 0 0 0 1
30 Gavin Q Murphy......   2-9   1-4   1-2 0 1 0 6 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 23-69 5-27 10-18 10 24 34  0 61 7 16 8 9
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 18.5%
F Throw% Game: 55.6%

HOME TEAM: Mineral Area College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Terron Garrett...... *   7-15   3-8   2-2 4 6 10  0 19 3 0 2 1
5 Edwon Duling Jr..... *   0-3   0-0   0-0 1 2 0 0 10 3 3 1
10 Nassir Binion....... *   4-7   0-1   3-4 3 1 0 11 2 1 1 1
21 Jordyn Richard...... *   6-11   0-2   2-4 5 5 10  0 14 2 1 1 1
33 Nazir Allen......... *   7-12   0-1   3-4 3 10 13  0 17 0 1 0 1
0 Kevin Peyrolon-Nunez   1-1   0-0   0-0 0 0 0 2 0 0 0 1
1 Maki Joyner.........   2-6   1-5   0-2 0 3 0 5 2 2 2 1
4 Ramello Smith.......   3-6   1-4   0-0 0 0 0 7 3 2 2 1
13 Andrew Starkey......   1-1   1-1   0-0 0 0 0 3 1 0 0 1
20 Lee Williams........   1-2   0-0   0-0 0 1 0 2 1 0 0 1
22 Carl Claxton........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Iziah Purvey........   4-5   0-0   2-2 0 4 0 10 1 2 1 1
TM Team................       0 0 0 0  
Totals.............. 36-69 6-22 12-18 16 32 48  0 90 25 12 12 12
TOTAL FG% Game: 52.2%
3-Pt. FG% Game: 27.3%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
State Fair Community College 33 28 - 61
Mineral Area College 42 48 - 90
Officials: ,,
Attendance: 0
Technical fouls: STATE FA-None. MINERAL-None.