2022-23 Men's Soccer Statistics - Mineral Area College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

31 Thomas Walton....... 9 - 5 1 11 7 .714 5 .714 0-0 1
20 Cedric Mielsch...... 11 10 3 3 9 13 .231 7 .538 1-1 0
11 Oliver Green........ 11 9 3 2 8 21 .143 9 .429 0-0 2
8 Joe Maunsell........ 11 11 3 0 6 11 .273 5 .455 0-0 1
7 Jamie Murray........ 11 10 2 2 6 14 .143 7 .500 0-0 1
21 Ruvim Karpenchuk.... 3 1 1 1 3 2 .500 2 1.000 0-0 0
6 Colton Neumeyer..... 10 - 1 1 3 6 .167 3 .500 0-0 0
13 Raegan Rintoul...... 9 3 1 1 3 4 .250 2 .500 0-0 1
26 Jack Taylor......... 8 7 1 1 3 5 .200 3 .600 0-0 0
25 Tim Wehmeyer........ 11 2 0 3 3 3 .000 1 .333 0-0 0
22 Chalon Domian....... 9 - 1 0 2 3 .333 2 .667 0-0 0
16 Jonah Hellmers...... 11 11 0 2 2 5 .000 1 .200 0-0 0
12 Victor Herion....... 10 10 1 0 2 9 .111 6 .667 0-0 0
32 Drew Vandeven....... 9 3 1 0 2 2 .500 2 1.000 0-0 0
14 Alexi George........ 11 11 0 1 1 1 .000 0 .000 0-0 0
9 Kyle Nicholls....... 7 - 0 1 1 0 - 0 - 0-0 0
29 Jake Sauerbrunn..... 8 1 0 1 1 4 .000 2 .500 0-0 0
28 Alex Wilkinson...... 11 11 0 1 1 19 .000 12 .632 0-0 0
35 Talon Colby......... 1 - 0 0 0 0 - 0 - 0-0 0
17 Chace Corbin........ 2 - 0 0 0 0 - 0 - 0-0 0
3 Noah Crets.......... 2 - 0 0 0 3 .000 1 .333 0-0 0
15 Brandon Dowd........ 1 - 0 0 0 0 - 0 - 0-0 0
30 Dominic Eggering.... - - - - 0 - - - - 0-0 -
77 Ryan Garner......... 9 9 0 0 0 0 - 0 - 0-0 0
4 Blaise Kulla........ 4 - 0 0 0 0 - 0 - 0-0 0
27 Maxval Menezes...... 3 - 0 0 0 0 - 0 - 0-0 0
19 Connor O'Donovon.... 8 - 0 0 0 2 .000 1 .500 0-0 0
5 Chase Reichmuth..... 9 - 0 0 0 1 .000 1 1.000 0-0 0
24 Devin Reiminger..... 11 7 0 0 0 1 .000 0 .000 0-0 0
33 Molibetsane Thetsane 1 - 0 0 0 0 - 0 - 0-0 0
23 Matthew Tucker...... 3 1 0 0 0 0 - 0 - 0-0 0
10 Austin Welk......... 2 - 0 0 0 0 - 0 - 0-0 0
1 Tyson White......... 11 2 0 0 0 0 - 0 - 0-0 0
87 Josh Wilson......... 6 2 0 0 0 0 - 0 - 0-0 0
34 Guust van Stiphout.. 2 - 0 0 0 0 - 0 - 0-0 0

  Total............... 12 12 24 21 69 105 .229 72 .686 0-0 6
  Opponents............... 12 12 21 15 57 83 .253 61 .735 2-4 4
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

87 Josh Wilson......... 6 2 347:00 6 1.56 23 .793 1 1 0 1
77 Ryan Garner......... 9 9 668:00 14 1.89 37 .725 5 3 1 -

  Total............... 12 12 1125:00 21 1.68 60 .741 0 0 0 0
  Opponents............... 12 12 1125:00 19 1.52 58 .753 4 5 2 2