Official Basketball Box Score
Vincennes University at. Mineral Area College
1/23/2021 at 5:00 PM @ Park Hills, MO

VISITORS: Vincennes University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Shaila Beeler....... *   7-22   1-5   3-4 0 1 3 18 4 2 3 1
13 Candela Lascorz..... *   1-2   0-0   0-0 0 4 3 2 1 3 2 1
15 Macy Michels........ *   3-4   0-0   0-0 0 2 1 6 0 1 0 1
23 Amani Brown......... *   6-21   1-6   5-8 0 0 3 18 2 2 5 1
34 Reeva Hammelman..... *   2-9   2-6   5-6 0 2 4 11 2 2 3 1
1 Trinitee Harris.....   0-3   0-2   2-2 0 2 2 2 0 2 0 1
2 Noni Russell........   1-3   1-3   0-0 0 0 0 3 0 0 1 1
3 Alexis Radcliff.....   0-5   0-0   4-4 0 3 2 4 0 0 0 1
11 Nina Blade..........   0-2   0-0   0-0 1 4 1 0 0 0 1 1
24 Enija Brown-Griffin.   0-0   0-0   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-71 5-22 19-24 1 18 19  20 64 9 12 15 10
TOTAL FG% Game: 28.2%
3-Pt. FG% Game: 22.7%
F Throw% Game: 79.2%

HOME TEAM: Mineral Area College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Yasmine Pankey...... *   2-6   0-0   5-6 0 2 3 9 7 3 3 32
10 Jayla Sample........ *   9-15   4-6   3-5 2 4 3 25 3 4 2 36
25 Mariah Stewart...... *   2-8   0-0   6-7 2 11 13  2 10 0 3 0 28
35 Brooke Smith........ *   1-3   0-1   1-2 0 2 3 3 2 1 1 15
40 Kayleigh Winch...... *   2-6   0-0   0-0 4 4 0 4 3 2 0 30
1 Ashanti Davis.......   0-0   0-0   0-0 0 2 0 0 0 1 0 15
3 Nijah Moore.........   2-7   0-1   0-0 0 7 3 4 0 9 1 15
11 Quincy Erickson.....   3-6   1-2   0-2 2 5 2 7 1 2 0 20
12 Michaela Ayers......   3-4   2-3   3-3 0 5 4 11 0 5 0 18
20 Olivia Jecty-Brown..   0-0   0-0   1-2 0 0 1 1 0 0 0 3
24 Khia Lee............   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 1 0 0  
Totals.............. 24-55 7-13 19-27 10 43 53  21 74 16 30 7 213
TOTAL FG% Game: 43.6%
3-Pt. FG% Game: 53.8%
F Throw% Game: 70.4%

Score by Periods 1 2 3 4 Total
 
Vincennes University 10 17 10 27 - 64
Mineral Area College 15 20 16 23 - 74
Officials: ,,
Attendance: 0
Technical fouls: VINCENNE-None. MINERAL-None.