Official Basketball Box Score
Moberly Area Community College at. Mineral Area College
3/15/2021 at 5:00 PM @ MAC Fieldhouse

VISITORS: Moberly Area Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Bryce Dowell........ *   3-13   2-8   0-0 0 1 3 8 0 0 0 1
3 Ambranette Storr.... *   0-6   0-1   2-2 1 0 3 2 7 1 0 1
11 Kori Tomlin......... *   3-10   3-7   2-2 1 1 2 11 2 0 1 1
22 NJ Weems............ *   7-12   1-1   1-2 1 4 3 16 1 1 1 1
34 B'Aunce Carter...... *   0-1   0-0   0-0 0 1 2 0 0 0 0 1
4 Jada Moorehead......   2-4   0-0   0-0 2 1 2 4 0 0 0 1
12 Bi'Anna Pettis......   2-5   0-0   5-7 1 2 4 9 0 1 2 1
21 Keiori Lee..........   0-1   0-0   0-0 0 1 0 0 0 0 1 1
30 Angel Lee...........   1-1   0-0   2-2 1 0 0 4 0 0 1 1
32 Kayla Langley.......   4-9   0-0   2-3 4 6 10  3 10 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 22-62 6-17 14-18 11 17 28  22 64 10 3 7 10
TOTAL FG% Game: 35.5%
3-Pt. FG% Game: 35.3%
F Throw% Game: 77.8%

HOME TEAM: Mineral Area College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Nijah Moore......... *   4-6   0-0   7-11 1 5 2 15 1 6 0 22
5 Yasmine Pankey...... *   1-6   1-1   1-2 1 3 1 4 4 4 0 25
10 Jayla Sample........ *   1-9   0-3   6-8 1 2 4 8 1 1 0 38
11 Quincy Erickson..... *   7-14   5-6   0-2 1 3 3 19 1 1 0 25
25 Mariah Stewart...... *   6-12   0-0   2-3 3 8 11  4 14 1 2 0 21
1 Ashanti Davis.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
12 Michaela Ayers......   0-0   0-0   0-0 0 1 2 0 0 1 0 14
20 Olivia Jecty-Brown..   0-1   0-0   0-2 0 0 0 0 0 0 0 20
35 Brooke Smith........   0-0   0-0   0-0 0 0 0 0 0 0 0 19
40 Kayleigh Winch......   1-2   0-0   0-0 0 2 4 2 0 1 0 10
42 Ashley Smith........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-50 6-10 16-28 7 24 31  21 62 8 16 0 196
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 60.0%
F Throw% Game: 57.1%

Score by Periods 1 2 3 4 Total
 
Moberly Area Community College 19 15 14 16 - 64
Mineral Area College 21 11 18 12 - 62
Officials: ,,
Attendance: 0
Technical fouls: MOBERLY-None. MINERAL-None.