Mineral Area College at Hutchinson Community College November 4, 2022

(1-1)
48
(2-0)
84
Final 1 2 3 4 T
Mineral Area College 10 12 11 15 48
Hutchinson Community College 20 23 20 21 84

Box Score

Mineral Area College
Hutchinson Community College

Mineral Area College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lexi McCully 30 5-15 1-7 6-8 0 1 1 1 1 0 2 3 17
05 - Katelyn Chomko 25 2-10 2-5 0-2 1 3 4 1 0 0 4 3 6
10 - Gabby Moore 30 3-6 1-2 0-0 0 2 2 1 2 0 0 2 7
11 - Audra Pasakarnis 27 2-6 0-2 1-2 0 0 0 0 2 0 1 1 5
20 - Mannie Amaefula 20 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
RESERVES  
03 - Syrene Sanders 20 1-4 0-1 0-0 0 0 0 1 1 0 0 4 2
12 - Raminta Gailiunaite 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Tyler Conkright 14 2-4 0-1 3-4 1 2 3 0 0 1 1 3 7
22 - Destiny Williams 7 0-2 0-0 0-0 0 1 1 0 1 0 0 1 0
23 - Annaliese Driscoll 16 2-6 0-1 0-2 1 1 2 0 1 1 2 3 4
34 - Kyndal Dodd 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jazzlyn Nixon 5 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - TEAM 1 1 2 2 0
TOTALS   17-53 4-19 10-18 4 14 18 4 9 2 13 23 48
    32.1% 21.1% 55.6%  

Hutchinson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Journey Armstead 18 0-2 0-1 1-2 0 3 3 3 0 0 1 2 1
04 - Morgan Browning 23 3-6 1-3 3-4 0 1 1 4 0 0 1 0 10
11 - Monae Duffy 22 2-9 1-5 2-4 3 7 10 1 1 1 1 2 7
12 - Kali Howard 19 6-9 0-1 0-0 4 7 11 2 0 0 2 2 12
22 - Mya Williams 26 6-13 2-8 7-9 3 1 4 1 1 1 2 1 21
RESERVES  
02 - Natalie Payne 19 2-2 0-0 0-4 3 5 8 0 1 0 2 1 4
05 - JOHNSON, Camree 10 2-2 2-2 0-0 0 0 0 2 0 0 0 3 6
10 - Ziya Simms 10 1-2 0-0 0-0 0 0 0 1 0 0 1 1 2
14 - Bree Horyna 22 3-4 1-2 0-0 2 3 5 3 1 0 3 2 7
20 - Brynn McCormick 7 1-4 0-2 0-0 0 0 0 0 1 0 1 0 2
21 - Leata Te Nana-Williams 15 1-3 1-1 4-4 1 6 7 0 1 0 1 2 7
24 - Hayley Hughes 7 2-3 1-1 0-0 0 0 0 1 0 0 1 1 5
32 - Victoria Lewis 2 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0
TM - TEAM 0 2 2 1 0
TOTALS   29-59 9-26 17-27 17 37 54 19 6 2 17 17 84
    49.2% 34.6% 63.0%  

Game Information

Date/Time: November 4, 2022 - 5:30 PM
Location: Hutchinson Sports Arena, Hutchinson, KS
Technical fouls: Mineral Area College-1 ( Syrene Sanders) ; Hutchinson Community College-1 ( Journey Armstead) .
Officials: Curtis Harris; Davis Willenborg; Matthew Vogt

Play By Play

Team Stats

Team Statistics

Stat Mineral Area College Hutchinson Community College
Field Goal 17-53 29-59
Field Goal % 32.1% 49.2%
3 Point 4-19 9-26
3 Point % 21.1% 34.6%
Free Throw 10-18 17-27
Free Throw % 55.6% 63.0%
Rebounds 18 54
Assists 4 19
Turnovers 13 17
Points off Turnovers 9 16
2nd Chance Points 6 20
Points in the Paint 18 34
Fastbreak Points 2 18
Bench Points 13 33
Largest Lead 0 38
Time of Largest Lead - 4th-01:26
Trends Ties: 0; Lead Changes: 0
Field Goals %
Mineral Area College
32.1%
49.2%
Hutchinson Community College
3 Point %
Mineral Area College
21.1%
34.6%
Hutchinson Community College
Rebounds
Mineral Area College
18
54
Hutchinson Community College
Turnovers
Mineral Area College
13
17
Hutchinson Community College

Period1 Box Score

Mineral Area College
Hutchinson Community College

Mineral Area College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lexi McCully 10 2-6 1-3 0-2 0 0 0 1 0 0 0 1 5
05 - Katelyn Chomko 9 1-3 1-1 0-0 0 2 2 0 0 0 0 1 3
10 - Gabby Moore 8 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
11 - Audra Pasakarnis 10 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
20 - Mannie Amaefula 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
03 - Syrene Sanders 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Raminta Gailiunaite 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tyler Conkright 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Destiny Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Annaliese Driscoll 2 1-2 0-0 0-1 1 1 2 0 0 0 0 1 2
34 - Kyndal Dodd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jazzlyn Nixon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 1 0
TOTALS   4-13 2-5 0-3 1 4 5 2 1 0 1 6 10
    30.8% 40.0% 0%  

Hutchinson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Journey Armstead 8 0-1 0-1 1-2 0 1 1 0 0 0 0 2 1
04 - Morgan Browning 7 2-3 1-2 0-0 0 0 0 1 0 0 1 0 5
11 - Monae Duffy 8 1-5 1-2 2-2 1 4 5 0 0 0 0 0 5
12 - Kali Howard 5 0-1 0-1 0-0 0 3 3 0 0 0 0 0 0
22 - Mya Williams 8 2-3 1-1 2-2 1 0 1 0 0 0 0 0 7
RESERVES  
02 - Natalie Payne 5 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
05 - JOHNSON, Camree 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ziya Simms 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Bree Horyna 5 1-1 0-0 0-0 1 1 2 2 0 0 1 1 2
20 - Brynn McCormick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Leata Te Nana-Williams 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Hayley Hughes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Victoria Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   6-14 3-7 5-8 3 10 13 3 0 0 2 3 20
    42.9% 42.9% 62.5%  

Period2 Box Score

Mineral Area College
Hutchinson Community College

Mineral Area College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lexi McCully 8 1-4 0-2 0-0 0 0 0 0 1 0 1 0 2
05 - Katelyn Chomko 5 1-3 1-2 0-2 1 0 1 1 0 0 0 1 3
10 - Gabby Moore 8 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
11 - Audra Pasakarnis 8 1-2 0-0 1-2 0 0 0 0 2 0 0 0 3
20 - Mannie Amaefula 8 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
RESERVES  
03 - Syrene Sanders 7 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
12 - Raminta Gailiunaite 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tyler Conkright 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
22 - Destiny Williams 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Annaliese Driscoll 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Kyndal Dodd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jazzlyn Nixon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   5-15 1-6 1-4 1 2 3 2 4 0 1 6 12
    33.3% 16.7% 25.0%  

Hutchinson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Journey Armstead 2 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
04 - Morgan Browning 8 1-2 0-0 2-2 0 0 0 1 0 0 0 0 4
11 - Monae Duffy 5 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
12 - Kali Howard 2 0-1 0-0 0-0 2 1 3 0 0 0 0 2 0
22 - Mya Williams 9 3-7 1-5 3-3 0 0 0 1 0 0 0 1 10
RESERVES  
02 - Natalie Payne 8 0-0 0-0 0-0 0 4 4 0 0 0 2 1 0
05 - JOHNSON, Camree 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ziya Simms 5 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
14 - Bree Horyna 5 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
20 - Brynn McCormick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Leata Te Nana-Williams 6 1-1 1-1 2-2 1 2 3 0 0 0 0 0 5
24 - Hayley Hughes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Victoria Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   7-14 2-7 7-7 5 9 14 5 0 0 5 5 23
    50.0% 28.6% 100.0%  

Period3 Box Score

Mineral Area College
Hutchinson Community College

Mineral Area College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lexi McCully 7 0-3 0-2 2-2 0 1 1 0 0 0 1 2 2
05 - Katelyn Chomko 6 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
10 - Gabby Moore 7 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
11 - Audra Pasakarnis 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Mannie Amaefula 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
03 - Syrene Sanders 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Raminta Gailiunaite 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tyler Conkright 6 2-3 0-1 2-2 1 1 2 0 0 1 0 0 6
22 - Destiny Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Annaliese Driscoll 7 0-2 0-0 0-0 0 0 0 0 1 1 2 1 0
34 - Kyndal Dodd 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jazzlyn Nixon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 1 0
TOTALS   3-11 1-5 4-4 1 4 5 0 1 2 5 6 11
    27.3% 20.0% 100.0%  

Hutchinson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Journey Armstead 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Morgan Browning 7 0-1 0-1 1-2 0 1 1 2 0 0 0 0 1
11 - Monae Duffy 7 0-2 0-2 0-2 1 2 3 1 0 1 0 2 0
12 - Kali Howard 6 4-5 0-0 0-0 2 0 2 0 0 0 0 0 8
22 - Mya Williams 9 1-3 0-2 2-4 2 1 3 0 1 1 2 0 4
RESERVES  
02 - Natalie Payne 4 2-2 0-0 0-2 2 0 2 0 1 0 0 0 4
05 - JOHNSON, Camree 3 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
10 - Ziya Simms 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Bree Horyna 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
20 - Brynn McCormick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Leata Te Nana-Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Hayley Hughes 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Victoria Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   8-18 1-7 3-10 7 5 12 3 3 2 2 3 20
    44.4% 14.3% 30.0%  

Period4 Box Score

Mineral Area College
Hutchinson Community College

Mineral Area College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lexi McCully 5 2-2 0-0 4-4 0 0 0 0 0 0 0 0 8
05 - Katelyn Chomko 5 0-3 0-2 0-0 0 0 0 0 0 0 2 0 0
10 - Gabby Moore 7 0-3 0-1 0-0 0 0 0 0 1 0 0 0 0
11 - Audra Pasakarnis 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Mannie Amaefula 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Syrene Sanders 5 1-2 0-0 0-0 0 0 0 0 1 0 0 2 2
12 - Raminta Gailiunaite 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Tyler Conkright 5 0-1 0-0 1-2 0 0 0 0 0 0 1 1 1
22 - Destiny Williams 5 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
23 - Annaliese Driscoll 5 1-1 0-0 0-1 0 0 0 0 0 0 0 1 2
34 - Kyndal Dodd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jazzlyn Nixon 5 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - TEAM 0 0 0 0 0
TOTALS   5-14 0-3 5-7 0 3 3 0 3 0 4 5 15
    35.7% 0% 71.4%  

Hutchinson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Journey Armstead 2 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
04 - Morgan Browning 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Monae Duffy 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
12 - Kali Howard 6 2-2 0-0 0-0 0 3 3 2 0 0 2 0 4
22 - Mya Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Natalie Payne 2 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
05 - JOHNSON, Camree 7 1-1 1-1 0-0 0 0 0 2 0 0 0 2 3
10 - Ziya Simms 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Bree Horyna 8 2-2 1-1 0-0 0 2 2 0 0 0 1 1 5
20 - Brynn McCormick 7 1-4 0-2 0-0 0 0 0 0 1 0 1 0 2
21 - Leata Te Nana-Williams 7 0-2 0-0 2-2 0 3 3 0 1 0 1 2 2
24 - Hayley Hughes 6 2-2 1-1 0-0 0 0 0 1 0 0 1 1 5
32 - Victoria Lewis 2 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0
TM - TEAM 0 0 0 1 0
TOTALS   8-13 3-5 2-2 2 11 13 8 3 0 7 6 21
    61.5% 60.0% 100.0%