Barton Community College vs. Mineral Area College November 5, 2022

(3-0)
74
(1-2)
48
Final 1 2 3 4 T
Barton Community College 11 22 21 20 74
Mineral Area College 13 8 14 13 48

Box Score

Barton Community College
Mineral Area College

Barton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Acorionna Lard 31 4-7 1-2 1-2 2 4 6 5 1 0 4 1 10
04 - Brennan Kirchhoff 30 2-5 2-4 3-4 1 8 9 4 1 0 0 0 9
14 - Morgan Meyers 36 6-16 4-7 2-4 1 4 5 4 0 1 2 2 18
22 - Jenny Nkem Womsi 24 6-11 0-0 1-1 2 7 9 1 1 0 2 0 13
23 - Alissa Heskamp 15 1-5 1-3 0-0 1 8 9 0 1 0 1 2 3
RESERVES  
02 - Lili Shubert 11 3-5 1-1 0-0 1 2 3 0 0 0 0 0 7
05 - Grace John 12 2-3 0-1 0-0 0 0 0 1 1 0 1 0 4
11 - Keeley Wolf 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Racheal Emmanuel 13 0-3 0-0 1-2 1 1 2 1 0 0 2 1 1
32 - Mikaela Hall 4 3-5 0-0 0-0 0 0 0 0 0 0 0 0 6
33 - Tatum Boettjer 9 1-2 0-1 1-1 1 0 1 0 0 0 2 1 3
34 - McKenna Vogl 14 0-2 0-0 0-0 2 1 3 1 3 0 1 2 0
TM - TEAM 0 3 3 0 0
TOTALS   28-64 9-19 9-14 12 38 50 17 8 1 15 9 74
    43.8% 47.4% 64.3%  

Mineral Area College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lexi McCully 34 7-17 5-10 2-2 0 0 0 0 1 1 4 2 21
05 - Katelyn Chomko 30 1-11 0-6 0-0 0 7 7 4 1 0 2 2 2
10 - Gabby Moore 33 3-8 1-4 0-0 1 4 5 6 1 0 1 2 7
11 - Audra Pasakarnis 34 4-12 1-3 1-2 1 4 5 1 1 0 2 3 10
21 - Tyler Conkright 31 0-6 0-3 2-2 1 5 6 1 2 1 2 2 2
RESERVES  
03 - Syrene Sanders 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Raminta Gailiunaite 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Mannie Amaefula 14 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Destiny Williams 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
23 - Annaliese Driscoll 9 1-3 0-1 4-6 0 1 1 1 0 0 1 0 6
34 - Kyndal Dodd 8 0-1 0-0 0-0 0 2 2 0 0 0 1 2 0
TM - TEAM 1 3 4 1 0
TOTALS   16-58 7-27 9-12 4 26 30 13 7 2 15 16 48
    27.6% 25.9% 75.0%  

Game Information

Date/Time: November 5, 2022 - 1:00 pm
Location: Hutchinson Sports Arena, Hutchinson, KS
Technical fouls: Barton Community College-None ; Mineral Area College-None .
Officials: Chris Rohr, Tony Evans, John Wiemers

Play By Play

Team Stats

Team Statistics

Stat Barton Community College Mineral Area College
Field Goal 28-64 16-58
Field Goal % 43.8% 27.6%
3 Point 9-19 7-27
3 Point % 47.4% 25.9%
Free Throw 9-14 9-12
Free Throw % 64.3% 75.0%
Rebounds 50 30
Assists 17 13
Turnovers 15 15
Points off Turnovers 17 8
2nd Chance Points 18 4
Points in the Paint 30 8
Fastbreak Points 6 0
Bench Points 21 6
Largest Lead 28 5
Time of Largest Lead 4th-01:32 1st-08:56
Trends Ties: 1; Lead Changes: 1
Field Goals %
Barton Community College
43.8%
27.6%
Mineral Area College
3 Point %
Barton Community College
47.4%
25.9%
Mineral Area College
Rebounds
Barton Community College
50
30
Mineral Area College

Period1 Box Score

Barton Community College
Mineral Area College

Barton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Acorionna Lard 6 0-1 0-1 1-2 0 0 0 0 0 0 1 0 1
04 - Brennan Kirchhoff 10 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
14 - Morgan Meyers 7 1-4 0-1 0-0 0 0 0 0 0 0 1 0 2
22 - Jenny Nkem Womsi 7 1-4 0-0 0-0 0 3 3 0 0 0 1 0 2
23 - Alissa Heskamp 7 1-3 1-3 0-0 0 2 2 0 1 0 1 1 3
RESERVES  
02 - Lili Shubert 6 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
05 - Grace John 4 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
11 - Keeley Wolf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Racheal Emmanuel 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Mikaela Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tatum Boettjer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - McKenna Vogl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   4-16 2-6 1-2 1 8 9 2 2 0 4 1 11
    25.0% 33.3% 50.0%  

Mineral Area College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lexi McCully 10 2-6 2-3 0-0 0 0 0 0 0 0 2 0 6
05 - Katelyn Chomko 9 0-2 0-0 0-0 0 3 3 1 0 0 1 0 0
10 - Gabby Moore 10 2-3 1-2 0-0 0 1 1 2 0 0 0 1 5
11 - Audra Pasakarnis 7 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
21 - Tyler Conkright 7 0-1 0-0 2-2 1 4 5 0 2 0 1 0 2
RESERVES  
03 - Syrene Sanders 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Raminta Gailiunaite 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mannie Amaefula 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Destiny Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Annaliese Driscoll 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
34 - Kyndal Dodd 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - TEAM 0 1 1 0 0
TOTALS   4-13 3-5 2-2 1 11 12 3 2 0 6 3 13
    30.8% 60.0% 100.0%  

Period2 Box Score

Barton Community College
Mineral Area College

Barton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Acorionna Lard 8 2-3 1-1 0-0 0 2 2 1 0 0 2 0 5
04 - Brennan Kirchhoff 6 0-1 0-0 1-2 0 2 2 2 0 0 0 0 1
14 - Morgan Meyers 10 2-3 2-2 1-2 0 2 2 1 0 1 1 1 7
22 - Jenny Nkem Womsi 6 2-2 0-0 1-1 0 1 1 0 1 0 0 0 5
23 - Alissa Heskamp 6 0-0 0-0 0-0 0 5 5 0 0 0 0 1 0
RESERVES  
02 - Lili Shubert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Grace John 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Keeley Wolf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Racheal Emmanuel 4 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
32 - Mikaela Hall 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tatum Boettjer 3 1-2 0-1 1-1 1 0 1 0 0 0 0 0 3
34 - McKenna Vogl 5 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
TM - TEAM 0 1 1 0 0
TOTALS   7-14 3-4 5-8 1 12 13 4 2 1 4 2 22
    50.0% 75.0% 62.5%  

Mineral Area College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lexi McCully 9 2-7 1-5 0-0 0 0 0 0 1 0 1 1 5
05 - Katelyn Chomko 8 1-5 0-3 0-0 0 2 2 1 1 0 1 1 2
10 - Gabby Moore 7 0-1 0-0 0-0 0 2 2 1 1 0 1 1 0
11 - Audra Pasakarnis 10 0-1 0-1 1-2 0 2 2 1 0 0 0 0 1
21 - Tyler Conkright 10 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
03 - Syrene Sanders 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Raminta Gailiunaite 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mannie Amaefula 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Destiny Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Annaliese Driscoll 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kyndal Dodd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   3-17 1-11 1-2 0 6 6 3 3 0 3 6 8
    17.6% 9.1% 50.0%  

Period3 Box Score

Barton Community College
Mineral Area College

Barton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Acorionna Lard 8 0-1 0-0 0-0 2 0 2 2 0 0 0 0 0
04 - Brennan Kirchhoff 10 0-1 0-1 2-2 1 5 6 1 0 0 0 0 2
14 - Morgan Meyers 9 2-7 1-3 1-2 1 0 1 1 0 0 0 1 6
22 - Jenny Nkem Womsi 10 3-4 0-0 0-0 2 3 5 1 0 0 1 0 6
23 - Alissa Heskamp 2 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
02 - Lili Shubert 5 3-3 1-1 0-0 0 1 1 0 0 0 0 0 7
05 - Grace John 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Keeley Wolf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Racheal Emmanuel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Mikaela Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tatum Boettjer 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
34 - McKenna Vogl 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   8-18 2-5 3-4 7 10 17 5 0 0 4 1 21
    44.4% 40.0% 75.0%  

Mineral Area College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lexi McCully 9 3-4 2-2 0-0 0 0 0 0 0 0 0 1 8
05 - Katelyn Chomko 6 0-2 0-1 0-0 0 1 1 1 0 0 0 1 0
10 - Gabby Moore 10 0-2 0-2 0-0 1 1 2 2 0 0 0 0 0
11 - Audra Pasakarnis 10 3-7 0-1 0-0 1 0 1 0 1 0 0 2 6
21 - Tyler Conkright 7 0-3 0-1 0-0 0 1 1 1 0 1 0 0 0
RESERVES  
03 - Syrene Sanders 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Raminta Gailiunaite 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mannie Amaefula 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Destiny Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Annaliese Driscoll 3 0-1 0-1 0-2 0 0 0 1 0 0 0 0 0
34 - Kyndal Dodd 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 1 0 1 0 0
TOTALS   6-20 2-8 0-2 2 3 5 5 1 1 0 5 14
    30.0% 25.0% 0%  

Period4 Box Score

Barton Community College
Mineral Area College

Barton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Acorionna Lard 9 2-2 0-0 0-0 0 2 2 2 1 0 1 1 4
04 - Brennan Kirchhoff 4 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
14 - Morgan Meyers 10 1-2 1-1 0-0 0 2 2 2 0 0 0 0 3
22 - Jenny Nkem Womsi 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alissa Heskamp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Lili Shubert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Grace John 7 2-3 0-1 0-0 0 0 0 0 0 0 0 0 4
11 - Keeley Wolf 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Racheal Emmanuel 6 0-1 0-0 0-0 1 0 1 1 0 0 2 1 0
32 - Mikaela Hall 2 3-4 0-0 0-0 0 0 0 0 0 0 0 0 6
33 - Tatum Boettjer 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - McKenna Vogl 6 0-1 0-0 0-0 2 1 3 1 2 0 0 2 0
TM - TEAM 0 0 0 0 0
TOTALS   9-16 2-4 0-0 3 5 8 6 4 0 3 5 20
    56.3% 50.0% 0%  

Mineral Area College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lexi McCully 6 0-0 0-0 2-2 0 0 0 0 0 1 1 0 2
05 - Katelyn Chomko 7 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
10 - Gabby Moore 6 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
11 - Audra Pasakarnis 7 1-3 1-1 0-0 0 0 0 0 0 0 2 0 3
21 - Tyler Conkright 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
03 - Syrene Sanders 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Raminta Gailiunaite 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Mannie Amaefula 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Destiny Williams 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
23 - Annaliese Driscoll 3 1-1 0-0 4-4 0 1 1 0 0 0 0 0 6
34 - Kyndal Dodd 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0 1 1 1 0
TOTALS   3-8 1-3 6-6 0 3 3 2 1 1 5 2 13
    37.5% 33.3% 100.0%