Official Basketball Box Score
Mineral Area College vs. Moberly Area Community College
12/4/2022 at 3:00 PM @ Jefferson College

VISITORS: Mineral Area College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lexi McCully........ *   6-23   0-5   8-8 0 1 1 20 2 5 2 35
5 Katelyn Chomko...... *   3-10   0-3   0-0 0 3 1 6 3 1 0 30
11 Audra Pasakarnis.... *   3-8   1-1   2-4 1 6 4 9 0 5 0 40
22 Destiny Williams.... *   1-1   0-0   1-2 1 2 4 3 2 3 0 30
25 Michell Butler...... *   1-3   0-0   3-6 3 6 5 5 0 0 0 19
3 Syrene Sanders......   0-1   0-0   0-0 0 1 3 0 0 0 1 10
10 Gabby Moore.........   2-5   0-0   0-0 1 0 0 4 1 2 0 15
20 Mannie Amaefula.....   0-0   0-0   0-0 0 0 1 0 0 0 0 5
21 Tyler Conkright.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Kyndal Dodd.........   0-2   0-0   0-0 0 7 0 0 0 1 0 15
TM Team................       0 2 0 0  
Totals.............. 16-53 1-9 14-20 6 28 34  19 47 8 17 3 200
TOTAL FG% Game: 30.2%
3-Pt. FG% Game: 11.1%
F Throw% Game: 70.0%

HOME TEAM: Moberly Area Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Keiori Lee.......... *   4-9   0-0   1-3 0 5 3 9 2 0 0 1
4 Aaliyah Smith....... *   3-11   0-1   2-7 0 0 3 8 1 2 1 1
10 Ahmya Boyce......... *   3-3   0-0   2-2 0 1 2 8 3 3 0 1
15 Daria Douglas....... *   0-3   0-0   0-0 1 4 1 0 0 0 0 1
22 Kayhla Adams........ *   2-8   1-6   0-0 1 3 0 5 1 0 4 1
3 T’Aaliyah Miner   6-11   0-0   7-10 1 6 2 19 0 1 3 1
5 Bukky Akinsola......   0-0   0-0   0-0 0 0 1 0 0 1 1 1
11 Deannasty Smith.....   3-3   0-0   0-0 1 3 1 6 0 0 0 1
30 McKenna Eddings.....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
33 Ariana Bennett......   0-5   0-0   0-0 1 1 2 0 0 1 1 1
34 Jenny Ntambwe.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-53 1-7 12-22 5 23 28  16 55 7 8 10 11
TOTAL FG% Game: 39.6%
3-Pt. FG% Game: 14.3%
F Throw% Game: 54.5%

Score by Periods 1 2 3 4 Total
 
Mineral Area College 5 12 12 18 - 47
Moberly Area Community College 16 12 8 19 - 55
Officials: ,,
Attendance: 0
Technical fouls: MINERAL-None. MOBERLY-1.