#1 Lexi McCully () - Mineral Area College

gp
32
pts/g
17.9
fg %
34.8
3pt %
30.4
ft %
78.9
reb/g
3.7
a/g
2.9
Player Stats
  Overall Conf
Games 32 12
Games started 32 12
Minutes 947 387
Minutes per game 29.6 32.3
FG 188-540 75-213
FG Pct 34.8 35.2
3PT 77-253 24-87
3PT Pct 30.4 27.6
FT 120-152 53-69
FT Pct 78.9 76.8
Off rebounds 32 12
Def rebounds 86 32
Total rebounds 118 44
Rebounds per game 3.7 3.7
Personal fouls 81 32
Disqualifications 3 2
Assists 94 30
Turnovers 95 44
Assist to turnover ratio 1.0 0.7
Steals 48 20
Blocks 6 2
Points 573 227
Points per game 17.9 18.9
Points per 40 min 24.2 23.5
Recent Results
Date Opponent/Event Result
Feb 18 at Crowder College L, 56-52
Feb 22 Moberly Area Community College W, 82-70
Feb 25 at State Fair Community College W, 70-66
Mar 2 State Fair Community College W, 67-54
Mar 7 at Three Rivers Community College - MO W, 92-80
Mar 10 at Moberly Area Community College L, 78-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # vs. TBA   - - - - - - - - -
Oct 17 # Williams Baptist JV   - - - - - - - - -
Oct 21 # at Lincoln Trail College   - - - - - - - - -
Oct 25 # Missouri Baptist JV   - - - - - - - - -
Nov 1 John A. Logan College W, 69-66 1 36 8-24 33.3 4-11 36.4 8-10 80.0 28
Nov 4 at Hutchinson Community College L, 84-48 1 30 5-15 33.3 1-7 14.3 6-8 75.0 17
Nov 5 vs. Barton Community College L, 74-48 1 34 7-17 41.2 5-10 50.0 2-2 100.0 21
Nov 9 Missouri Baptist University JV W, 88-30 1 25 7-14 50.0 3-5 60.0 2-2 100.0 19
Nov 11 vs. National Park College W, 72-55 1 29 5-14 35.7 4-9 44.4 7-9 77.8 21
Nov 12 at Arkansas State Mid-South L, 71-61 1 32 6-21 28.6 2-9 22.2 4-5 80.0 18
Nov 15 Lincoln Trail College W, 68-44 1 35 9-23 39.1 4-12 33.3 4-6 66.7 26
Nov 18 vs. Jefferson College W, 53-42 1 35 5-21 23.8 0-6 0.0 5-6 83.3 15
Nov 19 vs. Three Rivers Community College - MO W, 75-63 1 38 9-17 52.9 7-12 58.3 4-4 100.0 29
Nov 22 St. Louis Community College W, 91-27 1 8 1-6 16.7 1-4 25.0 0-0 - 3
Nov 25 Wabash Valley College L, 77-59 1 29 6-21 28.6 3-9 33.3 2-2 100.0 17
Nov 26 Rend Lake College W, 74-37 1 20 6-12 50.0 1-6 16.7 2-2 100.0 15
Dec 2 vs. State Fair Community College W, 71-64 1 36 4-16 25.0 1-5 20.0 6-9 66.7 15
Dec 3 vs. Crowder College W, 64-40 1 20 6-12 50.0 3-6 50.0 0-0 - 15
Dec 4 vs. Moberly Area Community College L, 55-47 1 35 6-23 26.1 0-5 0.0 8-8 100.0 20
Dec 10 vs. Hill College W, 62-57 1 34 4-22 18.2 2-18 11.1 6-6 100.0 16
Dec 11 at New Mexico Junior College L, 81-67 1 10 2-4 50.0 0-1 0.0 1-1 100.0 5
Dec 17 Dyersburg State Community College W, 57-44 - - - - - - - - -
Jan 7 at John A. Logan College W, 83-64 1 28 5-16 31.3 2-9 22.2 1-2 50.0 13
Jan 11 at Williams Baptist JV W, 69-66 1 38 8-21 38.1 6-15 40.0 5-6 83.3 27
Jan 21 Jefferson College W, 72-46 1 30 9-21 42.9 1-6 16.7 2-2 100.0 21
Jan 28 at Three Rivers Community College - MO L, 74-62 1 36 5-16 31.3 5-11 45.5 1-4 25.0 16
Feb 1 at Moberly Area Community College L, 73-58 1 1 6-18 33.3 3-8 37.5 8-10 80.0 23
Feb 4 State Fair Community College W, 72-60 1 36 8-19 42.1 3-8 37.5 3-3 100.0 22
Feb 8 Crowder College W, 65-34 1 15 3-10 30.0 1-2 50.0 0-0 - 7
Feb 11 at Jefferson College W, 53-50 1 35 4-14 28.6 0-6 0.0 4-7 57.1 12
Feb 15 Three Rivers Community College - MO L, 53-49 1 37 4-19 21.1 1-10 10.0 2-2 100.0 11
Feb 18 at Crowder College L, 56-52 1 30 5-16 31.3 2-6 33.3 3-4 75.0 15
Feb 22 Moberly Area Community College W, 82-70 1 34 5-13 38.5 1-6 16.7 6-7 85.7 17
Feb 25 at State Fair Community College W, 70-66 1 34 10-16 62.5 2-4 50.0 4-7 57.1 26
Mar 2 State Fair Community College W, 67-54 1 34 7-17 41.2 3-8 37.5 2-5 40.0 19
Mar 7 at Three Rivers Community College - MO W, 92-80 1 35 8-18 44.4 5-12 41.7 5-6 83.3 26
Mar 10 at Moberly Area Community College L, 78-57 1 38 5-24 20.8 1-7 14.3 7-7 100.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # vs. TBA   - - - - - - - - - - - -
Oct 17 # Williams Baptist JV   - - - - - - - - - - - -
Oct 21 # at Lincoln Trail College   - - - - - - - - - - - -
Oct 25 # Missouri Baptist JV   - - - - - - - - - - - -
Nov 1 John A. Logan College W, 69-66 1 36 1 8 9 1 2 0.5 2 0 4 -
Nov 4 at Hutchinson Community College L, 84-48 1 30 0 1 1 1 2 0.5 1 0 3 -
Nov 5 vs. Barton Community College L, 74-48 1 34 0 0 0 0 4 0.0 1 1 2 -
Nov 9 Missouri Baptist University JV W, 88-30 1 25 0 5 5 5 2 2.5 0 0 1 -
Nov 11 vs. National Park College W, 72-55 1 29 2 3 5 8 5 1.6 2 0 4 -
Nov 12 at Arkansas State Mid-South L, 71-61 1 32 5 4 9 5 2 2.5 0 0 1 -
Nov 15 Lincoln Trail College W, 68-44 1 35 1 4 5 4 2 2.0 6 2 1 -
Nov 18 vs. Jefferson College W, 53-42 1 35 1 3 4 2 1 2.0 1 0 3 -
Nov 19 vs. Three Rivers Community College - MO W, 75-63 1 38 0 2 2 4 3 1.3 1 1 2 -
Nov 22 St. Louis Community College W, 91-27 1 8 1 0 1 3 1 3.0 1 0 1 -
Nov 25 Wabash Valley College L, 77-59 1 29 2 1 3 4 7 0.6 1 0 2 -
Nov 26 Rend Lake College W, 74-37 1 20 0 3 3 1 0 - 1 0 1 -
Dec 2 vs. State Fair Community College W, 71-64 1 36 1 2 3 1 5 0.2 1 0 3 -
Dec 3 vs. Crowder College W, 64-40 1 20 1 3 4 4 1 4.0 2 0 1 -
Dec 4 vs. Moberly Area Community College L, 55-47 1 35 0 1 1 2 5 0.4 2 0 1 -
Dec 10 vs. Hill College W, 62-57 1 34 1 3 4 6 3 2.0 1 0 2 -
Dec 11 at New Mexico Junior College L, 81-67 1 10 0 1 1 1 0 - 0 0 1 -
Dec 17 Dyersburg State Community College W, 57-44 - - - - - - - - - - - -
Jan 7 at John A. Logan College W, 83-64 1 28 0 4 4 6 5 1.2 1 0 3 -
Jan 11 at Williams Baptist JV W, 69-66 1 38 0 4 4 3 3 1.0 2 0 3 -
Jan 21 Jefferson College W, 72-46 1 30 2 2 4 5 1 5.0 3 0 1 -
Jan 28 at Three Rivers Community College - MO L, 74-62 1 36 4 2 6 1 6 0.2 2 0 5 1
Feb 1 at Moberly Area Community College L, 73-58 1 1 0 2 2 1 9 0.1 1 0 3 -
Feb 4 State Fair Community College W, 72-60 1 36 2 3 5 4 4 1.0 5 0 3 -
Feb 8 Crowder College W, 65-34 1 15 1 3 4 2 4 0.5 1 0 4 -
Feb 11 at Jefferson College W, 53-50 1 35 0 2 2 3 2 1.5 1 0 3 -
Feb 15 Three Rivers Community College - MO L, 53-49 1 37 1 6 7 2 3 0.7 1 1 2 -
Feb 18 at Crowder College L, 56-52 1 30 1 2 3 3 3 1.0 1 1 4 -
Feb 22 Moberly Area Community College W, 82-70 1 34 1 4 5 3 2 1.5 1 0 5 1
Feb 25 at State Fair Community College W, 70-66 1 34 0 3 3 2 3 0.7 1 0 1 -
Mar 2 State Fair Community College W, 67-54 1 34 1 3 4 4 0 - 3 0 2 -
Mar 7 at Three Rivers Community College - MO W, 92-80 1 35 1 2 3 3 4 0.8 2 0 4 -
Mar 10 at Moberly Area Community College L, 78-57 1 38 2 0 2 0 1 0.0 0 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 32 7 20.1 3.5-9.7 35.8 1.7-5.8 29.0 0.8-1.5 56.3 9.5
2022-23 32 32 29.6 5.9-16.9 34.8 2.4-7.9 30.4 3.8-4.8 78.9 17.9
Total 64 39 24.8 4.7-13.3 35.2 2.0-6.9 29.8 2.3-3.1 73.5 13.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 32 7 643 111-310 35.8 54-186 29.0 27-48 56.3 303
2022-23 32 32 947 188-540 34.8 77-253 30.4 120-152 78.9 573
Total 64 39 1590 299-850 35.2 131-439 29.8 147-200 73.5 876
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 32 7 20.1 0.0-0.0 35.8 0.0-0.0 29.0 0.0-0.0 56.3 0.0
2022-23 32 32 29.6 0.0-0.0 34.8 0.0-0.0 30.4 0.0-0.0 78.9 0.0
Total 64 39 24.8 0.0-0.0 35.2 0.0-0.0 29.8 0.0-0.0 73.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 32 7 20.1 0.3 1.9 2.2 2.5 0.1 2.1 2.1 1.0 1.0 0.1
2022-23 32 32 29.6 1.0 2.7 3.7 2.5 0.1 2.9 3.0 1.0 1.5 0.2
Total 64 39 24.8 0.6 2.3 3.0 2.5 0.1 2.5 2.5 1.0 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 32 7 643 9 62 71 79 2 66 66 1.0 32 4
2022-23 32 32 947 32 86 118 81 3 94 95 1.0 48 6
Total 64 39 1590 41 148 189 160 5 160 161 1.0 80 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 32 7 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2022-23 32 32 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 64 39 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 29.6 5.9-16.9 34.8 2.4-7.9 30.4 3.8-4.8 78.9 17.9
Conference 12 12 32.3 6.2-17.8 35.2 2.0-7.2 27.6 4.4-5.8 76.8 18.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.3 6.1-16.6 36.7 2.2-7.2 29.9 2.8-3.4 80.5 17.1
Away 12 12 28.9 5.8-16.6 34.7 2.4-7.9 30.5 4.1-5.6 73.1 18.0
Neutral 8 8 32.6 5.8-17.8 32.4 2.8-8.9 31.0 4.8-5.5 86.4 19.0
-
Wins 21 21 30.2 6.2-16.5 37.9 2.6-8.1 31.8 3.6-4.7 76.8 18.7
Losses 11 11 28.4 5.2-17.6 29.4 2.1-7.5 27.7 4.0-4.8 83.0 16.5
-
November 12 12 29.3 6.2-17.1 36.1 2.9-8.3 35.0 3.8-4.7 82.1 19.1
December 5 5 27.0 4.4-15.4 28.6 1.2-7.0 17.1 4.2-4.8 87.5 14.2
January 4 4 33.0 6.8-18.5 36.5 3.5-10.2 34.1 2.2-3.5 64.3 19.3
February 8 8 27.8 5.6-15.6 36.0 1.6-6.2 26.0 3.8-5.0 75.0 16.6
March 3 3 35.7 6.7-19.7 33.9 3.0-9.0 33.3 4.7-6.0 77.8 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 947 188-540 34.8 77-253 30.4 120-152 78.9 573
Conference 12 12 387 75-213 35.2 24-87 27.6 53-69 76.8 227
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 339 73-199 36.7 26-87 29.9 33-41 80.5 205
Away 12 12 347 69-199 34.7 29-95 30.5 49-67 73.1 216
Neutral 8 8 261 46-142 32.4 22-71 31.0 38-44 86.4 152
-
Wins 21 21 635 131-346 37.9 54-170 31.8 76-99 76.8 392
Losses 11 11 312 57-194 29.4 23-83 27.7 44-53 83.0 181
-
November 12 12 351 74-205 36.1 35-100 35.0 46-56 82.1 229
December 5 5 135 22-77 28.6 6-35 17.1 21-24 87.5 71
January 4 4 132 27-74 36.5 14-41 34.1 9-14 64.3 77
February 8 8 222 45-125 36.0 13-50 26.0 30-40 75.0 133
March 3 3 107 20-59 33.9 9-27 33.3 14-18 77.8 63
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 29.6 0.0-0.0 34.8 0.0-0.0 30.4 0.0-0.0 78.9 0.0
Conference 12 12 32.3 0.0-0.0 35.2 0.0-0.0 27.6 0.0-0.0 76.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.3 0.0-0.0 36.7 0.0-0.0 29.9 0.0-0.0 80.5 0.0
Away 12 12 28.9 0.0-0.0 34.7 0.0-0.0 30.5 0.0-0.0 73.1 0.0
Neutral 8 8 32.6 0.0-0.0 32.4 0.0-0.0 31.0 0.0-0.0 86.4 0.0
-
Wins 21 21 30.2 0.0-0.0 37.9 0.0-0.0 31.8 0.0-0.0 76.8 0.0
Losses 11 11 28.4 0.0-0.0 29.4 0.0-0.0 27.7 0.0-0.0 83.0 0.0
-
November 12 12 29.3 0.0-0.0 36.1 0.0-0.0 35.0 0.0-0.0 82.1 0.0
December 5 5 27.0 0.0-0.0 28.6 0.0-0.0 17.1 0.0-0.0 87.5 0.0
January 4 4 33.0 0.0-0.0 36.5 0.0-0.0 34.1 0.0-0.0 64.3 0.0
February 8 8 27.8 0.0-0.0 36.0 0.0-0.0 26.0 0.0-0.0 75.0 0.0
March 3 3 35.7 0.0-0.0 33.9 0.0-0.0 33.3 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 29.6 1.0 2.7 3.7 2.5 0.1 2.9 3.0 1.0 1.5 0.2
Conference 12 12 32.3 1.0 2.7 3.7 2.7 0.2 2.5 3.7 0.7 1.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.3 1.1 3.5 4.6 2.3 0.1 3.2 2.3 1.4 2.1 0.3
Away 12 12 28.9 1.1 2.3 3.3 3.0 0.2 2.4 3.3 0.7 1.0 0.1
Neutral 8 8 32.6 0.8 2.1 2.9 2.3 - 3.4 3.4 1.0 1.4 0.3
-
Wins 21 21 30.2 0.8 3.1 4.0 2.5 0.0 3.5 2.5 1.4 1.8 0.1
Losses 11 11 28.4 1.4 1.8 3.2 2.6 0.2 1.8 3.8 0.5 0.9 0.3
-
November 12 12 29.3 1.1 2.8 3.9 2.1 - 3.2 2.6 1.2 1.4 0.3
December 5 5 27.0 0.6 2.0 2.6 1.6 - 2.8 2.8 1.0 1.2 0.0
January 4 4 33.0 1.5 3.0 4.5 3.0 0.3 3.8 3.8 1.0 2.0 0.0
February 8 8 27.8 0.8 3.1 3.9 3.1 0.1 2.5 3.8 0.7 1.5 0.3
March 3 3 35.7 1.3 1.7 3.0 3.7 0.3 2.3 1.7 1.4 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 947 32 86 118 81 3 94 95 1.0 48 6
Conference 12 12 387 12 32 44 32 2 30 44 0.7 20 2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 339 13 42 55 27 1 38 28 1.4 25 3
Away 12 12 347 13 27 40 36 2 29 40 0.7 12 1
Neutral 8 8 261 6 17 23 18 - 27 27 1.0 11 2
-
Wins 21 21 635 17 66 83 52 1 74 53 1.4 38 3
Losses 11 11 312 15 20 35 29 2 20 42 0.5 10 3
-
November 12 12 351 13 34 47 25 - 38 31 1.2 17 4
December 5 5 135 3 10 13 8 - 14 14 1.0 6 0
January 4 4 132 6 12 18 12 1 15 15 1.0 8 0
February 8 8 222 6 25 31 25 1 20 30 0.7 12 2
March 3 3 107 4 5 9 11 1 7 5 1.4 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 12 12 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 12 12 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 8 8 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 21 21 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 11 11 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 12 12 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 5 5 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 4 4 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 8 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 3 3 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0