Official Basketball Box Score
Moberly Area Community College at. Mineral Area College
1/31/2024 at 5:00 PM @ THE BOB

VISITORS: Moberly Area Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Deziree' Bryant..... *   1-4   0-1   1-2 0 1 3 3 1 4 0 1
5 Destiny Bynum-Johnson *   3-19   0-4   2-6 2 8 10  1 8 2 3 4 1
10 Michaela Guest...... *   1-3   0-0   0-2 4 3 4 2 0 2 0 1
15 Anjelicia Del Valle. *   2-6   1-3   1-2 0 0 4 6 0 1 1 1
24 Jordan Labrador-Hallett *   2-5   1-4   4-4 1 1 1 9 1 2 3 1
2 Aziah Campbell......   0-4   0-0   0-0 2 0 5 0 0 1 0 1
12 TaMya Stevenson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Sydney Pettis.......   1-3   0-0   0-3 0 2 3 2 0 0 0 1
30 Brya Arroyo-Gillcrese   1-5   0-2   1-2 0 3 3 3 2 1 1 1
45 Kiana Yesiki........   1-8   0-1   1-2 0 3 2 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 12-57 2-15 10-23 9 21 30  26 36 6 14 9 10
TOTAL FG% Game: 21.1%
3-Pt. FG% Game: 13.3%
F Throw% Game: 43.5%

HOME TEAM: Mineral Area College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Katelyn Chomko...... *   4-13   3-7   3-3 1 3 1 14 4 5 2 1
21 Isabel Wallschlaeger *   0-2   0-2   4-4 2 0 3 4 7 3 1 1
24 Audra Pasakarnis.... *   3-6   1-2   1-2 0 2 1 8 1 2 1 1
35 Telia Graham........ *   4-8   0-0   1-2 5 5 10  4 9 2 4 1 1
40 Sydney Lewis........ *   2-8   0-0   3-4 9 11 20  4 7 0 1 0 1
1 Remi Langmaid.......   0-3   0-0   0-0 0 0 1 0 0 1 2 1
10 Jaelah Clayton......   1-4   0-1   2-2 0 0 1 4 0 1 1 1
15 Isabella Paradowski.   0-4   0-0   0-0 0 0 1 0 0 0 0 1
22 Maddie Ayers........   1-6   1-4   4-4 0 2 2 7 1 2 3 1
25 Ashley Buragas......   1-1   0-0   3-5 0 2 2 5 0 0 0 1
TM Team................       4 4 0 0  
Totals.............. 16-55 5-16 21-26 21 29 50  20 58 15 19 11 10
TOTAL FG% Game: 29.1%
3-Pt. FG% Game: 31.3%
F Throw% Game: 80.8%

Score by Periods 1 2 3 4 Total
 
Moberly Area Community College 9 8 11 8 - 36
Mineral Area College 19 11 12 16 - 58
Officials: ,,
Attendance: 0
Technical fouls: MOBERLY-None. MINERAL-None.