Official Basketball Box Score
Illinois Central College at. Mineral Area College
12/7/2024 at 1:00 PM @ Bob Sechrest Fieldhouse

VISITORS: Illinois Central College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Addi Swadinski...... *   1-4   0-1   2-3 2 4 4 4 4 5 0 31
11 Kaitlin White....... *   2-12   0-2   0-0 0 3 4 4 4 2 1 32
23 Addy Engel.......... *   3-6   0-1   1-2 1 3 2 7 1 3 1 30
32 Lily Luczkowiak..... *   8-14   0-1   2-4 5 1 3 18 6 2 1 30
33 Larissa Taylor...... *   3-5   1-1   0-0 0 4 1 7 2 0 0 17
1 Lauren Maas.........   0-0   0-0   2-2 0 0 0 2 1 3 0 14
4 Kamryn Heider.......   1-2   1-2   0-0 0 1 0 3 2 0 0 19
21 Savannah Orgeron....   7-13   1-5   0-0 1 7 1 15 0 3 2 22
40 Cora DeSutter.......   2-4   0-0   2-2 1 2 0 6 1 0 0 14
TM Team................       4 1 0 0  
Totals.............. 27-60 3-13 9-13 14 26 40  15 66 21 18 5 209
TOTAL FG% Game: 45.0%
3-Pt. FG% Game: 23.1%
F Throw% Game: 69.2%

HOME TEAM: Mineral Area College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jaelah Clayton...... *   1-6   1-3   0-0 0 0 0 3 0 2 2 1
12 Kinley Norris....... *   2-4   2-3   0-0 0 3 1 6 2 0 0 1
21 Mariah Dallas....... *   8-13   0-0   2-4 6 3 3 18 1 1 2 1
22 Madison Ayers....... *   7-13   2-7   3-6 1 4 2 19 3 4 4 1
25 Ashley Buragas...... *   2-7   0-1   0-0 2 6 2 4 0 2 3 1
1 Skylar Sweeney......   0-2   0-2   0-0 0 0 0 0 0 0 0 1
3 Karma Jones.........   4-10   0-0   6-11 4 2 2 14 0 2 0 1
5 Casey Teague........   2-3   0-0   0-0 2 0 1 4 0 0 2 1
11 Marceline Clermont..   1-4   0-0   0-0 0 0 2 2 6 2 1 1
20 Eva Serra...........   0-1   0-0   0-0 0 1 0 0 0 0 0 1
24 Presley Holweg......   0-0   0-0   0-0 0 0 2 0 0 0 0 1
42 Breanna Dohleman....   0-3   0-0   0-0 1 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-66 5-16 11-21 16 20 36  15 70 12 13 14 12
TOTAL FG% Game: 40.9%
3-Pt. FG% Game: 31.3%
F Throw% Game: 52.4%

Score by Periods 1 2 3 4 Total
 
Illinois Central College 18 12 17 19 - 66
Mineral Area College 14 13 18 25 - 70
Officials: ,,
Attendance: 0
Technical fouls: ILLINOIS-None. MINERAL-None.