Official Basketball Box Score
Southwestern Illinois College at. Mineral Area College
11/11/2025 at 12:00 PM @ Bob Sechret Fieldhouse

VISITORS: Southwestern Illinois College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Layla Pierce........ *   0-5   0-4   2-2 0 0 0 2 1 1 0 24
10 Iva Medugorac....... *   5-11   0-1   0-0 1 9 10  4 10 3 3 1 30
20 Talesha Gilmore..... *   9-12   0-0   2-3 6 2 4 20 0 3 1 30
21 Holly Woods......... *   4-8   2-5   2-2 0 0 0 12 0 3 1 22
22 Carlota Rey......... *   2-9   1-2   4-10 5 6 11  4 9 2 4 2 19
1 Kiaya Johnson.......   0-1   0-0   0-0 0 0 1 0 0 0 1 7
3 Kelbie Zupan........   0-5   0-2   11-13 1 3 4 11 1 0 0 20
4 Sophia Hoffman......   1-1   0-0   0-0 1 3 0 2 4 3 0 17
14 Joana Arumi.........   0-0   0-0   0-0 0 0 1 0 2 0 0 6
23 Ja'Lea Shered.......   2-4   0-0   1-2 0 8 3 5 1 2 1 14
30 Ola Wilk............   0-0   0-0   0-0 0 1 0 0 1 1 0 4
33 Vinyet Ambros Carter   3-5   0-0   0-0 0 3 0 6 0 0 0 7
TM Team................       2 3 0 0  
Totals.............. 26-61 3-14 22-32 16 38 54  21 77 15 20 7 200
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 21.4%
F Throw% Game: 68.8%

HOME TEAM: Mineral Area College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Karma Jones......... *   4-10   0-0   2-4 5 3 1 10 6 4 0 1
5 Casey Teague........ *   0-2   0-0   0-0 1 2 4 0 1 1 1 1
11 Marceline Clermont.. *   0-8   0-0   0-0 1 3 0 0 0 1 2 1
21 Mariah Dallas....... *   5-12   0-0   2-5 0 5 3 12 1 3 0 1
24 Presley Holweg...... *   4-5   0-1   7-8 1 2 2 15 1 2 2 1
12 Kinley Norris.......   4-10   3-8   0-0 0 2 3 11 0 0 1 1
22 Lydia Kemnitzer.....   0-2   0-2   0-0 0 2 2 0 0 0 0 1
23 Ivet Calaza.........   1-4   0-1   0-0 0 0 3 2 1 2 1 1
25 Alayna Lagemann.....   2-3   0-0   2-4 1 2 4 6 0 1 0 1
35 PJ Reutzel..........   4-11   3-9   3-4 0 1 4 14 1 0 2 1
TM Team................       0 0 0 0  
Totals.............. 24-67 6-21 16-25 9 22 31  26 70 11 14 9 10
TOTAL FG% Game: 35.8%
3-Pt. FG% Game: 28.6%
F Throw% Game: 64.0%

Score by Periods 1 2 3 4 Total
 
Southwestern Illinois College 20 18 17 22 - 77
Mineral Area College 8 17 25 20 - 70
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. MINERAL-None.