Official Basketball Box Score
Mineral Area College at. Gulf Coast State College
11/22/2025 at 2:00 PM @ Billy Harrison Fieldhouse

VISITORS: Mineral Area College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Marceline Clermont.. *   0-3   0-1   0-0 0 0 2 0 4 3 0 1
20 Lamiya Gooden....... *   0-0   0-0   1-2 2 1 5 1 1 1 0 1
22 Lydia Kemnitzer..... *   3-10   2-9   1-1 1 1 2 9 1 1 1 1
23 Ivet Calaza......... *   2-3   1-2   0-0 1 1 3 5 3 1 1 1
35 PJ Reutzel.......... *   3-10   3-10   0-0 2 3 1 9 0 1 0 1
3 Karma Jones.........   0-0   0-0   1-2 1 0 1 1 3 5 1 1
5 Casey Teague........   3-9   0-0   0-0 2 2 2 6 1 2 0 1
10 Julia Vazquez.......   0-0   0-0   0-0 1 1 2 0 1 2 0 1
12 Kinley Norris.......   1-8   0-7   1-2 2 1 1 3 1 2 1 1
15 Amia Moore..........   2-6   0-0   1-2 3 0 1 5 1 1 3 1
21 Mariah Dallas.......   10-19   2-6   3-6 1 3 2 25 1 1 1 1
24 Presley Holweg......   0-2   0-1   0-0 0 0 1 0 0 0 0 1
25 Alayna Lagemann.....   0-0   0-0   0-0 0 3 0 0 2 1 1 1
TM Team................       0 3 0 0  
Totals.............. 24-70 8-36 8-15 16 19 35  23 64 19 21 9 13
TOTAL FG% Game: 34.3%
3-Pt. FG% Game: 22.2%
F Throw% Game: 53.3%

HOME TEAM: Gulf Coast State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Myla Benton......... *   4-10   3-6   2-5 2 4 0 13 5 3 2 1
2 Kayla Hopson........ *   4-9   1-4   4-6 1 6 5 13 7 6 4 1
3 Graca Barbosa....... *   0-3   0-1   0-0 0 3 0 0 4 1 1 1
34 Arianny Francisco De Oliveira *   9-15   3-6   8-8 4 2 4 29 1 1 1 1
35 Yasmine Allen....... *   4-11   2-5   2-2 1 4 3 12 1 1 0 1
5 Phebean Olujobi.....   1-1   0-0   0-0 0 3 1 2 0 0 1 1
10 Anjela Minja........   2-6   0-0   1-3 3 4 4 5 1 1 0 1
13 Glory Kabia.........   0-3   0-2   0-0 1 0 1 0 0 1 0 1
20 Hannah Carr.........   6-9   0-2   7-8 0 3 1 19 2 0 2 1
TM Team................       0 0 0 0  
Totals.............. 30-67 9-26 24-32 12 29 41  19 93 21 14 11 9
TOTAL FG% Game: 44.8%
3-Pt. FG% Game: 34.6%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Mineral Area College 17 12 20 15 - 64
Gulf Coast State College 27 26 27 13 - 93
Officials: ,,
Attendance: 0
Technical fouls: MINERAL-None. GULF COA-None.