Official Basketball Box Score
Mineral Area College at. John A. Logan College
12/3/2025 at 5:00 PM @ 700 Logan College Dr, Carterville, Illin

VISITORS: Mineral Area College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Karma Jones......... *   2-8   0-0   6-7 4 1 0 10 3 2 2 1
21 Mariah Dallas....... *   6-12   1-1   0-2 2 3 1 13 1 3 1 1
22 Lydia Kemnitzer..... *   6-13   4-10   0-0 0 1 0 16 0 1 0 1
24 Presley Holweg...... *   1-5   0-3   3-4 2 5 3 5 1 1 1 1
35 PJ Reutzel.......... *   0-2   0-2   1-2 0 6 2 1 2 3 3 1
5 Casey Teague........   3-6   0-0   2-2 2 5 3 8 1 0 1 1
10 Julia Vazquez.......   0-0   0-0   0-0 0 0 1 0 0 1 0 1
11 Marceline Clermont..   0-4   0-1   0-2 0 0 1 0 4 1 1 1
12 Kinley Norris.......   1-4   1-4   0-0 0 1 0 3 0 1 1 1
15 Amia Moore..........   1-2   0-0   0-0 2 0 0 2 0 0 2 1
20 Lamiya Gooden.......   0-3   0-0   0-0 0 5 3 0 0 0 0 1
23 Ivet Calaza.........   0-1   0-1   0-0 1 0 0 0 0 1 1 1
25 Alayna Lagemann.....   0-2   0-0   0-0 1 2 1 0 1 1 0 1
TM Team................       0 0 0 1  
Totals.............. 20-62 6-22 12-19 14 29 43  15 58 13 16 13 13
TOTAL FG% Game: 32.3%
3-Pt. FG% Game: 27.3%
F Throw% Game: 63.2%

HOME TEAM: John A. Logan College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Antaniya Davis...... *   0-8   0-3   0-0 1 4 2 0 0 1 1 1
12 Damieona Williams-Woulard *   3-7   0-0   0-0 5 6 11  3 6 1 3 4 1
14 Brooklyn Burnett.... *   5-12   0-0   5-6 3 2 5 15 0 1 0 1
20 Kiera Whitaker...... *   2-14   1-5   1-2 0 3 1 6 1 1 2 1
21 Charolette Delisle.. *   6-14   2-4   0-0 0 1 0 14 4 5 1 1
22 O'Niya Reed.........   0-5   0-3   0-0 0 1 2 0 0 3 0 1
45 Mariah Maclin.......   0-1   0-0   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 16-61 3-15 6-8 9 17 26  14 41 6 14 8 7
TOTAL FG% Game: 26.2%
3-Pt. FG% Game: 20.0%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Mineral Area College 14 17 15 12 - 58
John A. Logan College 13 2 19 7 - 41
Officials: ,,
Attendance: 0
Technical fouls: MINERAL-None. JOHN A.-None.