Official Basketball Box Score
State Fair Community College at. Mineral Area College
1/7/2026 at 5:00 PM @ Mineral Area College

VISITORS: State Fair Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Sophia Edwin........ *   4-9   1-3   3-5 1 0 3 12 4 4 0 1
11 Zoe Newland......... *   5-14   2-4   0-0 0 5 1 12 7 3 4 1
14 Chloe Reed.......... *   7-8   3-4   3-4 1 4 2 20 1 1 0 1
21 Ellie Buscher....... *   3-11   0-3   3-4 4 12 16  1 9 7 1 2 1
33 Carolyn Foster...... *   4-11   0-3   0-0 3 3 0 8 0 1 0 1
0 Kamaree Pollard.....   0-2   0-1   1-2 1 4 3 1 3 2 1 1
10 Maliyah White.......   3-8   3-7   0-0 0 2 0 9 0 0 0 1
12 Taylor Wilson.......   4-6   0-0   1-3 1 5 0 9 0 2 0 1
23 Jonise Barcene......   1-1   1-1   1-2 1 1 1 4 1 3 0 1
24 Z'Mharie Barber.....   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 2 0 0  
Totals.............. 31-70 10-26 12-20 12 39 51  11 84 23 17 7 10
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 38.5%
F Throw% Game: 60.0%

HOME TEAM: Mineral Area College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Karma Jones......... *   2-7   0-0   4-4 1 6 0 8 1 3 0 1
5 Casey Teague........ *   1-3   0-0   0-0 0 5 3 2 1 3 0 1
21 Mariah Dallas....... *   7-15   0-1   3-5 0 1 2 17 3 1 0 1
22 Lydia Kemnitzer..... *   0-4   0-2   0-0 0 0 4 0 0 1 0 1
24 Presley Holweg...... *   0-6   0-1   2-2 1 2 3 2 0 0 2 1
1 Jazmyn Robey........   0-2   0-1   0-2 1 1 0 0 1 0 0 1
11 Marceline Clermont..   2-7   0-1   5-6 1 2 1 9 3 2 1 1
23 Ivet Calaza.........   1-3   0-1   0-0 0 1 0 2 0 0 1 1
25 Alayna Lagemann.....   2-3   0-0   0-0 1 3 2 4 2 2 0 1
35 PJ Reutzel..........   5-17   5-12   0-0 1 4 2 15 1 1 3 1
TM Team................       0 1 0 3  
Totals.............. 20-67 5-19 14-19 6 26 32  17 59 12 16 7 10
TOTAL FG% Game: 29.9%
3-Pt. FG% Game: 26.3%
F Throw% Game: 73.7%

Score by Periods 1 2 3 4 Total
 
State Fair Community College 25 22 20 17 - 84
Mineral Area College 17 14 13 15 - 59
Officials: ,,
Attendance: 0
Technical fouls: STATE FA-None. MINERAL-None.