Official Basketball Box Score
State Fair Community College at. Mineral Area College
1/23/2026 at 4:00 PM @ Bob Sechrest Fieldhouse

VISITORS: State Fair Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Sophia Edwin........ *   5-10   3-6   1-2 0 2 0 14 3 6 2 1
11 Zoe Newland......... *   0-2   0-1   4-6 0 4 3 4 3 0 2 1
14 Chloe Reed.......... *   3-12   1-6   2-2 1 3 0 9 1 2 3 1
21 Ellie Buscher....... *   5-14   2-4   1-1 4 4 4 13 4 2 1 1
33 Carolyn Foster...... *   4-9   0-1   2-4 2 5 4 10 0 3 2 1
0 Kamaree Pollard.....   2-3   1-1   3-4 2 3 4 8 3 1 2 1
10 Maliyah White.......   0-3   0-3   0-0 0 0 0 0 1 2 0 1
12 Taylor Wilson.......   3-7   0-0   2-3 2 1 0 8 0 0 0 1
23 Jonise Barcene......   1-4   0-0   0-0 0 1 0 2 0 0 0 1
TM Team................       3 7 10  0 0  
Totals.............. 23-64 7-22 15-22 14 30 44  15 68 15 16 12 9
TOTAL FG% Game: 35.9%
3-Pt. FG% Game: 31.8%
F Throw% Game: 68.2%

HOME TEAM: Mineral Area College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Mariah Dallas....... f   7-13   0-2   4-4 0 2 4 18 2 2 1 1
3 Karma Jones......... g   2-7   0-0   1-4 2 2 3 5 6 2 2 1
5 Casey Teague........ *   5-7   0-0   0-0 0 7 3 10 2 3 2 1
24 Presley Holweg...... *   3-6   1-2   5-6 5 6 11  3 12 2 7 3 1
35 PJ Reutzel.......... *   1-6   1-4   3-6 2 1 2 6 1 0 2 1
11 Marceline Clermont..   0-2   0-1   0-0 0 2 1 0 1 3 0 1
12 Kinley Norris.......   0-4   0-4   2-2 0 1 0 2 0 0 1 1
20 Lamiya Gooden.......   1-2   0-0   1-2 1 1 1 3 0 0 0 1
22 Lydia Kemnitzer.....   1-4   0-3   0-0 0 0 2 2 1 0 0 1
23 Ivet Calaza.........   1-5   0-2   0-0 0 0 0 2 0 2 0 1
25 Alayna Lagemann.....   1-1   0-0   0-0 0 0 1 2 0 1 0 1
TM Team................       1 2 0 0  
Totals.............. 22-57 2-18 16-24 11 24 35  20 62 15 20 11 11
TOTAL FG% Game: 38.6%
3-Pt. FG% Game: 11.1%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
State Fair Community College 14 16 18 20 - 68
Mineral Area College 12 10 22 18 - 62
Officials: ,,
Attendance: 0
Technical fouls: STATE FA-None. MINERAL -None.