Mineral Area College at Jefferson College September 8, 2021

3
2
Final 1 2 OT T
Mineral Area College 2 0 1 3
Jefferson College 2 0 0 2

Box Score

Mineral Area College
Jefferson College

Mineral Area College

PLAYER SH SOG G A MIN
1 - Ashlyn Moore 0 0 0 0 0
2 - Kadelia Wilkins 0 0 0 0 0
3 - Mallory Mathes 2 1 0 0 0
5 - Emily Kellum 0 0 0 0 0
7 - Leah Buerck 3 3 2 0 0
9 - Emma Winkler 0 0 0 0 0
11 - Alexys Cook 0 0 0 0 0
13 - Kayleigh Slinkard 5 3 0 0 0
16 - Elisabeth Cosentino 0 0 0 0 0
18 - Loren Kinkhead 0 0 0 0 0
19 - Gabriella Gant - Yellow card 75:00 6 3 1 2 0
21 - Abby Holmes 0 0 0 0 0
26 - Callie Clarke-Smith 0 0 0 0 0
87 - Theresa Butscher 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 15 10 3 3 0

Jefferson College

PLAYER SH SOG G A MIN
1 - Ruth Stanley 0 0 0 0 0
2 - Cierstyn Jacquin 0 0 0 0 0
3 - Callie McMurtey 0 0 1 1 0
4 - Kylee Parker 0 0 0 0 0
5 - Sarah Becszlko 0 0 1 0 0
7 - Makayla Johnson 0 0 0 0 0
8 - Holly Bib 0 0 0 0 0
9 - Alison Berhorst 0 0 0 0 0
10 - Chloe Merseal 0 0 0 0 0
11 - Kate Bamford 0 0 0 0 0
15 - Carys Lowley 0 0 0 0 0
18 - Emily Hutchison 0 0 0 1 0
19 - Haley Fullmer 0 0 0 0 0
24 - Sharayah Donovan 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 2 0

Mineral Area College Goalies

GOALIES SOG GA SV Min
87 - Theresa Butscher 5 2 3 95:00

Jefferson College Goalies

GOALIES SOG GA SV Min
1 - Ruth Stanley 0 0 0 50:00
24 - Sharayah Donovan 0 0 0 45:00
TOTALS 0 0 0 95:00

Scoring Summary

Period Time Play V - H
1st 0:00 Callie McMurtey (Emily Hutchison) 0 - 1
1st 0:00 Sarah Becszlko (Callie McMurtey) 0 - 2
1st 18:00 Leah Buerck (Gabriella Gant) 1 - 2
1st 36:00 Gabriella Gant (Theresa Butscher) 2 - 2
OT 95:00 Leah Buerck (Gabriella Gant) 3 - 2

Penalty Summary

Period Time Fouls
2nd 75:00 Yellow card - Gabriella Gant
SHOTS 1 2 OT TOTAL
Mineral Area College 11 4 0 15
Jefferson College 0 0 0 0
SAVES 1 2 OT TOTAL
Mineral Area College 1 0 0 1
Jefferson College 5 2 0 7
CORNER KICKS 1 2 OT TOTAL
Mineral Area College 0 3 0 3
Jefferson College 3 3 0 6
FOULS 1 2 OT TOTAL
Mineral Area College 6 6 0 12
Jefferson College 2 2 0 4