#12 Angelica Ramos () - Mineral Area College
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 29 | State Fair Community College | W, 1-0 |
| Oct 2 | at Metropolitan Community College | W, 4-3 |
| Oct 6 | at McKendree JV | |
| Oct 13 | at East Central College | W, 2-0 |
| Oct 16 | at St. Charles Community College | W, 2-1 |
| Oct 27 | vs. St. Charles Community College | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at William Woods | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Westminister | - | - | - | - | - | - | - | - | |
| Aug 28 | St. Charles Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 1 | St. Louis Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at State Fair Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | at Jefferson College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | East Central College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at John Wood Community College | - | - | - | - | - | - | - | - | |
| Sep 22 | at St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | State Fair Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Metropolitan Community College | W, 4-3 | - | - | - | - | - | - | - | - |
| Oct 6 | at McKendree JV | - | - | - | - | - | - | - | - | |
| Oct 13 | at East Central College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at St. Charles Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. St. Charles Community College | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||