#19 Gabriella Gant () - Mineral Area College
g
10
a
4
pts
24
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 3 | ||
| Games started | 11 | 3 | ||
| Goals | 10 | 2 | ||
| Assists | 4 | 0 | ||
| Points | 24 | 4 | ||
| Shots | 52 | 9 | ||
| Shot Pct | .192 | .222 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at William Woods | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Westminister | - | - | - | - | - | - | - | - | |
| Aug 28 | St. Charles Community College | W, 8-0 | 1 | 3 | 0 | 6 | 4 | .750 | 0-0 | 0 |
| Sep 1 | St. Louis Community College | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 5 | at State Fair Community College | L, 3-2 | 1 | 1 | 0 | 2 | 10 | .100 | 0-0 | 0 |
| Sep 8 | at Jefferson College | W, 3-2 | 1 | 1 | 2 | 4 | 6 | .167 | 0-0 | 0 |
| Sep 11 | East Central College | W, 4-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Sep 15 | at John Wood Community College | - | - | - | - | - | - | - | - | |
| Sep 22 | at St. Louis Community College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 29 | State Fair Community College | W, 1-0 | 1 | 1 | 0 | 2 | 5 | .200 | 1-1 | 1 |
| Oct 2 | at Metropolitan Community College | W, 4-3 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Oct 6 | at McKendree JV | - | - | - | - | - | - | - | - | |
| Oct 13 | at East Central College | W, 2-0 | 1 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 |
| Oct 16 | at St. Charles Community College | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 27 | vs. St. Charles Community College | L, 1-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 10 | 4 | 24 | 52 | .192 | 21 | .404 | 0 | 0 | 0-0 | 2 |
| Conference | 3 | 3 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 4 | 6 | 1 | 13 | 16 | .375 | 7 | .438 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 6 | 4 | 3 | 11 | 30 | .133 | 12 | .400 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 9 | 9 | 4 | 22 | 36 | .250 | 16 | .444 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 2 | 1 | 0 | 2 | 16 | .063 | 5 | .313 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 3 | 0 | 6 | 4 | .750 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 5 | 3 | 13 | 30 | .167 | 12 | .400 | 0 | 0 | 0-0 | 2 |
| October | 4 | 4 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 0 | 0 | 0-0 | 0 |