#7 Leah Buerck () - Mineral Area College
g
13
a
2
pts
28
gw
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2 | ||
| Games started | 10 | 2 | ||
| Goals | 13 | 1 | ||
| Assists | 2 | 0 | ||
| Points | 28 | 2 | ||
| Shots | 28 | 2 | ||
| Shot Pct | .464 | .500 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Game-winning goals | 5 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at William Woods | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Westminister | - | - | - | - | - | - | - | - | |
| Aug 28 | St. Charles Community College | W, 8-0 | 1 | 3 | 1 | 7 | 5 | .600 | 0-0 | 1 |
| Sep 1 | St. Louis Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at State Fair Community College | L, 3-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 8 | at Jefferson College | W, 3-2 | 1 | 2 | 0 | 4 | 3 | .667 | 0-1 | 1 |
| Sep 11 | East Central College | W, 4-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Sep 15 | at John Wood Community College | - | - | - | - | - | - | - | - | |
| Sep 22 | at St. Louis Community College | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 29 | State Fair Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Metropolitan Community College | W, 4-3 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 6 | at McKendree JV | - | - | - | - | - | - | - | - | |
| Oct 13 | at East Central College | W, 2-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Oct 16 | at St. Charles Community College | W, 2-1 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Oct 27 | vs. St. Charles Community College | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 13 | 2 | 28 | 28 | .464 | 22 | .786 | 0 | 0 | 0-0 | 5 |
| Conference | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | 3 | 5 | 1 | 11 | 8 | .625 | 6 | .750 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 6 | 8 | 1 | 17 | 17 | .471 | 14 | .824 | 0 | 0 | 0-0 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 8 | 13 | 2 | 28 | 21 | .619 | 17 | .810 | 0 | 0 | 0-0 | 5 |
| Losses | 2 | 2 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 3 | 1 | 7 | 5 | .600 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| September | 5 | 5 | 5 | 0 | 10 | 12 | .417 | 10 | .833 | 0 | 0 | 0-0 | 2 |
| October | 4 | 4 | 5 | 1 | 11 | 11 | .455 | 9 | .818 | 0 | 0 | 0-0 | 2 |