#3 Mallory Mathes () - Mineral Area College
g
4
a
5
pts
13
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 3 | ||
| Games started | 11 | 3 | ||
| Goals | 4 | 3 | ||
| Assists | 5 | 1 | ||
| Points | 13 | 7 | ||
| Shots | 39 | 10 | ||
| Shot Pct | .103 | .300 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at William Woods | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Westminister | - | - | - | - | - | - | - | - | |
| Aug 28 | St. Charles Community College | W, 8-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 1 | St. Louis Community College | W, 2-1 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 5 | at State Fair Community College | L, 3-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 8 | at Jefferson College | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 11 | East Central College | W, 4-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 15 | at John Wood Community College | - | - | - | - | - | - | - | - | |
| Sep 22 | at St. Louis Community College | W, 3-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Sep 29 | State Fair Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 2 | at Metropolitan Community College | W, 4-3 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 1 |
| Oct 6 | at McKendree JV | - | - | - | - | - | - | - | - | |
| Oct 13 | at East Central College | W, 2-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Oct 16 | at St. Charles Community College | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 27 | vs. St. Charles Community College | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 4 | 5 | 13 | 39 | .103 | 14 | .359 | 0 | 0 | 0-0 | 2 |
| Conference | 3 | 3 | 3 | 1 | 7 | 10 | .300 | 4 | .400 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 4 | 1 | 2 | 4 | 14 | .071 | 4 | .286 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 3 | 3 | 9 | 21 | .143 | 8 | .381 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 9 | 4 | 4 | 12 | 32 | .125 | 12 | .375 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 2 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 3 | 3 | 9 | 18 | .167 | 6 | .333 | 0 | 0 | 0-0 | 1 |
| October | 4 | 4 | 1 | 2 | 4 | 16 | .063 | 7 | .438 | 0 | 0 | 0-0 | 1 |