Mineral Area College at Holmes Community College September 2, 2022
Box Score
Mineral Area College
Holmes Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Leah Buerck | 1 | 1 | 0 | 0 | 0 |
| 2 - Kadelia Wilkins | 0 | 0 | 0 | 0 | 0 |
| 3 - Mallory Mathes | 3 | 1 | 0 | 0 | 0 |
| 8 - Savannah Hasemeier | 0 | 0 | 0 | 0 | 0 |
| 9 - Emma Winkler | 0 | 0 | 0 | 0 | 0 |
| 10 - Anna Gremaud | 0 | 0 | 0 | 0 | 0 |
| 11 - Alexys Cook | 0 | 0 | 0 | 0 | 0 |
| 13 - Kayleigh Slinkard | 0 | 0 | 0 | 0 | 0 |
| 14 - Elizabeth Gremaud - Yellow card 70:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Elisabeth Cosentino - Yellow card 59:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Cennet Oruc | 0 | 0 | 0 | 0 | 0 |
| 19 - Gabriella Gant | 0 | 0 | 0 | 0 | 0 |
| 23 - Colleen Flanagan | 2 | 0 | 0 | 0 | 0 |
| 24 - Ashleigh Lawson | 0 | 0 | 0 | 0 | 0 |
| 27 - Callie Clarke-Smith | 0 | 0 | 0 | 0 | 0 |
| 29 - Rylee Mirth | 0 | 0 | 0 | 0 | 0 |
| 30 - Mariah Wagganer | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Karly Murphy | 0 | 0 | 0 | 0 | 0 |
| 1 - Jordan Bertschler - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Carmen Mason - d | 0 | 0 | 0 | 0 | 0 |
| 3 - CC Allatto | 0 | 0 | 0 | 0 | 0 |
| 4 - Olivia Deslatte - mf | 2 | 1 | 1 | 0 | 0 |
| 5 - Avery Treloar | 0 | 0 | 0 | 0 | 0 |
| 6 - Katelin Johnson - mf | 0 | 0 | 0 | 0 | 0 |
| 7 - Kaci Craft | 1 | 1 | 0 | 2 | 0 |
| 8 - Mia Aviles | 0 | 0 | 0 | 0 | 0 |
| 9 - Jordan Patrick | 0 | 0 | 0 | 0 | 0 |
| 10 - Brianna Lopez - mf | 4 | 3 | 1 | 1 | 0 |
| 11 - Callie McKinney - f | 2 | 2 | 1 | 0 | 0 |
| 12 - Abbigail Hornke - m | 1 | 1 | 0 | 2 | 0 |
| 13 - Jaelyn Hanson | 3 | 2 | 2 | 0 | 0 |
| 14 - Shelby Thomas | 0 | 0 | 0 | 0 | 0 |
| 15 - Lani Roberts | 0 | 0 | 0 | 0 | 0 |
| 16 - Rylee Braden - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Darian Blackburn | 0 | 0 | 0 | 0 | 0 |
| 18 - Laila Anderson | 0 | 0 | 0 | 0 | 0 |
| 20 - Abbey Roberts - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Lillian Harvey | 0 | 0 | 0 | 0 | 0 |
| 23 - Londyn Dorsey | 0 | 0 | 0 | 0 | 0 |
| 24 - Tailynn Remmel - f | 6 | 3 | 2 | 1 | 0 |
| 25 - Josephine Pittman | 1 | 1 | 0 | 0 | 0 |
| 29 - Jaycelyn Russ - f - Yellow card 0:00 | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 15 | 7 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Alexys Cook | 14 | 7 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karly Murphy | 0 | 0 | 0 | 45:00 | |
| 1 - Jordan Bertschler | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holmes Community College
1st
|
8:00 | Tailynn Remmel (Abbigail Hornke) | 0 - 1 |
|
Holmes Community College
1st
|
32:00 | Callie McKinney (Brianna Lopez) | 0 - 2 |
|
Holmes Community College
1st
|
41:00 | Tailynn Remmel (Kaci Craft) | 0 - 3 |
|
Holmes Community College
2nd
|
52:00 | Brianna Lopez (Tailynn Remmel) | 0 - 4 |
|
Holmes Community College
2nd
|
54:00 | Olivia Deslatte (Kaci Craft) | 0 - 5 |
|
Holmes Community College
2nd
|
58:00 | Jaelyn Hanson (unassisted) | 0 - 6 |
|
Holmes Community College
2nd
|
67:00 | Jaelyn Hanson (Abbigail Hornke) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Holmes Community College
1st
|
0:00 | Yellow card - Jaycelyn Russ |
|
Holmes Community College
2nd
|
59:00 | Yellow card - Elisabeth Cosentino |
|
Holmes Community College
2nd
|
70:00 | Yellow card - Elizabeth Gremaud |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 2 | 4 | 6 |
| Holmes Community College | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 2 | 5 | 7 |
| Holmes Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 0 | 1 | 1 |
| Holmes Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 2 | 8 | 10 |
| Holmes Community College | 6 | 5 | 11 |
| Date/Time: | September 2, 2022 - 1:00 PM |
|---|---|
| Location: | Senatobia, Miss. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Steve Diffey |

