Mineral Area College at Illinois Valley Community College October 12, 2022
Box Score
Mineral Area College
Illinois Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Leah Buerck | 2 | 2 | 2 | 1 | 0 |
| 2 - Kadelia Wilkins | 3 | 1 | 0 | 1 | 0 |
| 8 - Savannah Hasemeier | 1 | 1 | 1 | 0 | 0 |
| 9 - Emma Winkler | 3 | 1 | 1 | 0 | 0 |
| 10 - Anna Gremaud | 0 | 0 | 0 | 0 | 0 |
| 11 - Alexys Cook | 0 | 0 | 0 | 0 | 0 |
| 13 - Kayleigh Slinkard | 2 | 1 | 0 | 0 | 0 |
| 14 - Elizabeth Gremaud | 1 | 1 | 0 | 0 | 0 |
| 16 - Elisabeth Cosentino | 0 | 0 | 0 | 1 | 0 |
| 19 - Gabriella Gant | 1 | 1 | 0 | 2 | 0 |
| 23 - Colleen Flanagan | 2 | 1 | 1 | 1 | 0 |
| 24 - Ashleigh Lawson | 1 | 1 | 1 | 0 | 0 |
| 27 - Callie Clarke-Smith | 0 | 0 | 0 | 1 | 0 |
| 29 - Rylee Mirth | 1 | 1 | 1 | 1 | 0 |
| 30 - Mariah Wagganer | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 8 | 8 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alexis Kerley - gk/d | 0 | 0 | 0 | 0 | 0 |
| 0 - Amy Munoz - gk/d | 0 | 0 | 0 | 0 | 0 |
| 1 - Sasha Bruins - m | 2 | 0 | 0 | 0 | 0 |
| 2 - Lilli Orlandi - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Lydia Huey - m | 2 | 2 | 0 | 0 | 0 |
| 7 - Azucena Villagomez - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Isabella Lambert - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Analiyah Flores - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Maddie Hannon - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Savannah Hasemeier | 0 | 0 | 0 | 15:00 | |
| 11 - Alexys Cook | 3 | 0 | 3 | 45:00 | |
| 24 - Ashleigh Lawson | 0 | 0 | 0 | 15:00 | |
| TOTALS | 3 | 0 | 3 | 75:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Amy Munoz | 21 | 8 | 13 | 75:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mineral Area College
1st
|
0:00 | Leah Buerck (Callie Clarke-Smith) | 1 - 0 |
|
Mineral Area College
1st
|
0:00 | Leah Buerck (Elisabeth Cosentino) | 2 - 0 |
|
Mineral Area College
1st
|
0:00 | Mariah Wagganer (Leah Buerck) | 3 - 0 |
|
Mineral Area College
1st
|
0:00 | Savannah Hasemeier (Gabriella Gant) | 4 - 0 |
|
Mineral Area College
1st
|
0:00 | Emma Winkler (Gabriella Gant) | 5 - 0 |
|
Mineral Area College
1st
|
0:00 | Colleen Flanagan (Rylee Mirth) | 6 - 0 |
|
Mineral Area College
1st
|
0:00 | Rylee Mirth (Colleen Flanagan) | 7 - 0 |
|
Mineral Area College
1st
|
0:00 | Ashleigh Lawson (Kadelia Wilkins) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 9 | 9 | 18 |
| Illinois Valley Community College | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 0 | 0 | 0 |
| Illinois Valley Community College | 7 | 6 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 2 | 0 | 2 |
| Illinois Valley Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 2 | 1 | 3 |
| Illinois Valley Community College | 0 | 0 | 0 |
| Date/Time: | October 12, 2022 - 1:00 PM |
|---|---|
| Location: | Rotary Park |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Sue Harding |

