Heartland Community College at Mineral Area College November 4, 2022

2
0
Final 1 2 T
Heartland Community College 1 1 2
Mineral Area College 0 0 0

Box Score

Heartland Community College
Mineral Area College

Heartland Community College

PLAYER SH SOG G A MIN
1 - Sofia Mosquera - gk 0 0 0 0 0
2 - Sammie Shanks - d 0 0 0 0 0
3 - Sherlyn Avalos 0 0 0 0 0
4 - Elsa Jove - c 0 0 0 0 0
5 - Lydia Madrid - d 0 0 0 0 0
8 - Lina Lopez - c 4 4 1 0 0
10 - Zara Dominguez - c 5 3 1 0 0
14 - Carla Gimenez - c 0 0 0 0 0
15 - Soraya Aguero - d 0 0 0 0 0
16 - Autumn Lage 0 0 0 0 0
17 - Eve Nevarez - f 2 1 0 1 0
23 - Ellie Hill - c 2 0 0 0 0
24 - Carla Martinez - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 8 2 1 0

Mineral Area College

PLAYER SH SOG G A MIN
1 - Leah Buerck - f 5 4 0 0 0
2 - Kadelia Wilkins 0 0 0 0 0
3 - Mallory Mathes 6 3 0 0 0
8 - Savannah Hasemeier 0 0 0 0 0
9 - Emma Winkler 5 3 0 0 0
10 - Anna Gremaud - Yellow card 52:00 0 0 0 0 0
13 - Kayleigh Slinkard - Yellow card 89:00 1 1 0 0 0
14 - Elizabeth Gremaud 0 0 0 0 0
16 - Elisabeth Cosentino - d 0 0 0 0 0
17 - Hannah Miller 1 0 0 0 0
18 - Cennet Oruc 1 1 0 0 0
19 - Gabriella Gant 2 1 0 0 0
23 - Colleen Flanagan 1 0 0 0 0
27 - Callie Clarke-Smith 0 0 0 0 0
29 - Rylee Mirth - Yellow card 36:00 0 0 0 0 0
77 - Victoria Peine - gk 0 0 0 0 0
TM - Team - Yellow card 39:00 - Yellow card 52:00 0 0 0 0 0
TOTALS 19 13 0 0 0

Heartland Community College Goalies

GOALIES SOG GA SV Min
1 - Sofia Mosquera 10 0 10 90:00

Mineral Area College Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 39:00 Lina Lopez (unassisted) 1 - 0
2nd 66:00 Zara Dominguez (Eve Nevarez) 2 - 0

Penalty Summary

Period Time Fouls
1st 36:00 Yellow card - Rylee Mirth
1st 39:00 Yellow card - Team
2nd 52:00 Yellow card - Anna Gremaud
2nd 52:00 Yellow card - Team
2nd 89:00 Yellow card - Kayleigh Slinkard
SHOTS 1 2 TOTAL
Heartland Community College 5 8 13
Mineral Area College 12 7 19
SAVES 1 2 TOTAL
Heartland Community College 6 4 10
Mineral Area College 2 2 4
CORNER KICKS 1 2 TOTAL
Heartland Community College 0 6 6
Mineral Area College 2 2 4
FOULS 1 2 TOTAL
Heartland Community College 5 7 12
Mineral Area College 6 4 10