#11 Alexys Cook (GK) - Mineral Area College
gp
15
gs
14
min
1290:00
ga
24
gaa
1.67
sv
74
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 2 | ||
| Games started | 14 | 2 | ||
| Minutes | 1290:00 | 180:00 | ||
| Goals against | 24 | 2 | ||
| Goals-against average | 1.67 | 1.00 | ||
| Saves | 74 | 8 | ||
| Save pct | .755 | .800 | ||
| Wins | 8 | 1 | ||
| Losses | 6 | 1 | ||
| Ties | 1 | 0 | ||
| Shutouts | 3/1 | 1/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at St. Charles Community College | L, 2-1 |
| Oct 12 | at Illinois Valley Community College | L, 1-0 |
| Oct 16 | at Culver Stockton College JV | L, 1-0 |
| Oct 26 | State Fair Community College | W, 2-0 |
| Oct 30 | at St. Charles Community College | L, 1-0 |
| Nov 4 | vs. Heartland Community College | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at William Woods | - | - | - | - | - | - | - | |
| Aug 20 # | at Westminster | - | - | - | - | - | - | - | |
| Aug 23 # | at Webster | - | - | - | - | - | - | - | |
| Aug 27 | vs. Pearl River Community College | L, 4-1 | - | - | 0:00 | - | - | - | - |
| Aug 28 | at Itawamba Community College | W, 3-2 | W | 0 | 70:00 | 1 | 1.29 | 9 | .900 |
| Aug 31 | at East Central College | - | - | - | - | - | - | - | |
| Sep 2 | vs. Holmes Community College | L, 7-0 | L | 1 | 90:00 | 7 | 7.00 | 7 | .500 |
| Sep 3 | at Northwest Mississippi Community College | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 9 | .692 |
| Sep 7 | State Fair Community College | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 7 | .875 |
| Sep 10 | Central Methodist University | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 14 | Heartland Community College | - | - | - | - | - | - | - | |
| Sep 19 | East Central College | W, 5-1 | W | 1 | 75:00 | 1 | 1.20 | 0 | .000 |
| Sep 21 | at Wabash Valley College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 24 | at St. Louis Community College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 29 | Metropolitan Community College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 2 | Lewis & Clark Community College | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Oct 5 | Lincoln Trail College | - | - | - | - | - | - | - | |
| Oct 8 | at St. Charles Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 12 | at Illinois Valley Community College | L, 1-0 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 16 | at Culver Stockton College JV | L, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 26 | State Fair Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 30 | at St. Charles Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Nov 4 | vs. Heartland Community College | L, 2-0 | - | - | - | - | - | - | - |
| Nov 6 | TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 80:38 | 1.50 | 1.67 | 4.63 | .755 |
| Conference | 2 | 2 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 90:50 | 1.33 | 1.32 | 4.17 | .758 |
| Away | 8 | 7 | 81:52 | 1.13 | 1.24 | 5.25 | .824 |
| Neutral | 1 | 1 | 45:00 | 3.50 | 7.00 | 3.50 | .500 |
| - | |||||||
| Wins | 6 | 5 | 84:10 | .67 | 0.71 | 4.00 | .857 |
| Losses | 8 | 8 | 75:00 | 2.11 | 2.53 | 4.78 | .694 |
| - | |||||||
| August | 1 | 0 | 35:00 | .50 | 1.29 | 4.50 | .900 |
| September | 8 | 8 | 90:38 | 2.00 | 1.99 | 5.00 | .714 |
| October | 6 | 6 | 82:30 | 1.17 | 1.27 | 4.17 | .781 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 1290:00 | 24 | 1.67 | 74 | .755 | 0 | 0 | 0 | 0/1 |
| Conference | 2 | 2 | 180:00 | 2 | 1.00 | 8 | .800 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 545:00 | 8 | 1.32 | 25 | .758 | 0 | 0 | 0 | 0/0 |
| Away | 8 | 7 | 655:00 | 9 | 1.24 | 42 | .824 | 0 | 0 | 0 | 0/1 |
| Neutral | 1 | 1 | 90:00 | 7 | 7.00 | 7 | .500 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 5 | 505:00 | 4 | 0.71 | 24 | .857 | 0 | 0 | 0 | 0/0 |
| Losses | 8 | 8 | 675:00 | 19 | 2.53 | 43 | .694 | 0 | 0 | 0 | 0/1 |
| - | |||||||||||
| August | 1 | 0 | 70:00 | 1 | 1.29 | 9 | .900 | 0 | 0 | 0 | 0/0 |
| September | 8 | 8 | 725:00 | 16 | 1.99 | 40 | .714 | 0 | 0 | 0 | 0/0 |
| October | 6 | 6 | 495:00 | 7 | 1.27 | 25 | .781 | 0 | 0 | 0 | 0/1 |