#17 Hannah Miller () - Mineral Area College
g
6
a
4
pts
16
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 2 | ||
| Games started | 11 | 2 | ||
| Goals | 6 | 2 | ||
| Assists | 4 | 1 | ||
| Points | 16 | 5 | ||
| Shots | 28 | 4 | ||
| Shot Pct | .214 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at St. Charles Community College | L, 2-1 |
| Oct 12 | at Illinois Valley Community College | L, 1-0 |
| Oct 16 | at Culver Stockton College JV | L, 1-0 |
| Oct 26 | State Fair Community College | W, 2-0 |
| Oct 30 | at St. Charles Community College | L, 1-0 |
| Nov 4 | vs. Heartland Community College | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at William Woods | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Westminster | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Webster | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Pearl River Community College | L, 4-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Itawamba Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | at East Central College | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Holmes Community College | L, 7-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Northwest Mississippi Community College | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 7 | State Fair Community College | T, 1-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Sep 10 | Central Methodist University | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 14 | Heartland Community College | - | - | - | - | - | - | - | - | |
| Sep 19 | East Central College | W, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Wabash Valley College | W, 4-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 24 | at St. Louis Community College | W, 4-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 29 | Metropolitan Community College | W, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 2 | Lewis & Clark Community College | L, 4-2 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 5 | Lincoln Trail College | - | - | - | - | - | - | - | - | |
| Oct 8 | at St. Charles Community College | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 12 | at Illinois Valley Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Culver Stockton College JV | L, 1-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 26 | State Fair Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at St. Charles Community College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 4 | vs. Heartland Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 6 | TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 11 | 6 | 4 | 16 | 28 | .214 | 21 | .750 | 0 | 0 | 0-0 | 1 |
| Total | 12 | 11 | 6 | 4 | 16 | 28 | .214 | 21 | .750 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 6 | 4 | 16 | 28 | .214 | 21 | .750 | 0 | 0 | 0-0 | 1 |
| Conference | 2 | 2 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 3 | 1 | 7 | 17 | .176 | 11 | .647 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 4 | 3 | 3 | 9 | 10 | .300 | 10 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | 5 | 3 | 2 | 8 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 5 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 6 | 4 | 2 | 10 | 17 | .235 | 14 | .824 | 0 | 0 | 0-0 | 1 |
| October | 5 | 4 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |