#13 Kayleigh Slinkard () - Mineral Area College
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 2 | ||
| Games started | 17 | 2 | ||
| Goals | 3 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 7 | 1 | ||
| Shots | 30 | 2 | ||
| Shot Pct | .100 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at St. Charles Community College | L, 2-1 |
| Oct 12 | at Illinois Valley Community College | L, 1-0 |
| Oct 16 | at Culver Stockton College JV | L, 1-0 |
| Oct 26 | State Fair Community College | W, 2-0 |
| Oct 30 | at St. Charles Community College | L, 1-0 |
| Nov 4 | vs. Heartland Community College | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at William Woods | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Westminster | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Webster | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Pearl River Community College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | at Itawamba Community College | W, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 31 | at East Central College | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Holmes Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Northwest Mississippi Community College | L, 4-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 7 | State Fair Community College | T, 1-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 10 | Central Methodist University | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Heartland Community College | - | - | - | - | - | - | - | - | |
| Sep 19 | East Central College | W, 5-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 21 | at Wabash Valley College | W, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 24 | at St. Louis Community College | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | Metropolitan Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Lewis & Clark Community College | L, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | Lincoln Trail College | - | - | - | - | - | - | - | - | |
| Oct 8 | at St. Charles Community College | L, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Illinois Valley Community College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 16 | at Culver Stockton College JV | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | State Fair Community College | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 30 | at St. Charles Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | vs. Heartland Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 6 | TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 3 | 1 | 7 | 30 | .100 | 19 | .633 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 15 | .000 | 10 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 6 | 6 | 2 | 0 | 4 | 13 | .154 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 10 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 2 | 0 | 4 | 16 | .125 | 11 | .688 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |