#1 Leah Buerck (F) - Mineral Area College
g
8
a
5
pts
21
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 2 | ||
| Games started | 17 | 2 | ||
| Goals | 8 | 1 | ||
| Assists | 5 | 0 | ||
| Points | 21 | 2 | ||
| Shots | 39 | 5 | ||
| Shot Pct | .205 | .200 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 2 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at St. Charles Community College | L, 2-1 |
| Oct 12 | at Illinois Valley Community College | L, 1-0 |
| Oct 16 | at Culver Stockton College JV | L, 1-0 |
| Oct 26 | State Fair Community College | W, 2-0 |
| Oct 30 | at St. Charles Community College | L, 1-0 |
| Nov 4 | vs. Heartland Community College | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at William Woods | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Westminster | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Webster | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Pearl River Community College | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 28 | at Itawamba Community College | W, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 31 | at East Central College | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Holmes Community College | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Northwest Mississippi Community College | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | State Fair Community College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Central Methodist University | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Heartland Community College | - | - | - | - | - | - | - | - | |
| Sep 19 | East Central College | W, 5-1 | 1 | 2 | 2 | 6 | 4 | .500 | 0-0 | 1 |
| Sep 21 | at Wabash Valley College | W, 4-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at St. Louis Community College | W, 4-0 | 1 | 1 | 0 | 2 | 4 | .250 | 1-1 | 0 |
| Sep 29 | Metropolitan Community College | W, 4-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 2 | Lewis & Clark Community College | L, 4-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Lincoln Trail College | - | - | - | - | - | - | - | - | |
| Oct 8 | at St. Charles Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Illinois Valley Community College | L, 1-0 | 1 | 2 | 1 | 5 | 2 | 1.000 | 0-0 | 1 |
| Oct 16 | at Culver Stockton College JV | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | State Fair Community College | W, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 30 | at St. Charles Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | vs. Heartland Community College | L, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Nov 6 | TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | .47 | .29 | 1.24 | 2.29 | .205 | 1.47 | .641 |
| Conference | 2 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | 1.50 | .600 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 6 | .50 | .50 | 1.50 | 2.67 | .188 | 1.33 | .500 |
| Away | 8 | 8 | .50 | .25 | 1.25 | 2.00 | .250 | 1.38 | .688 |
| Neutral | 3 | 3 | .33 | .00 | .67 | 2.33 | .143 | 2.00 | .857 |
| - | |||||||||
| Wins | 6 | 6 | .83 | .50 | 2.17 | 3.67 | .227 | 2.00 | .545 |
| Losses | 10 | 10 | .30 | .20 | .80 | 1.50 | .200 | 1.20 | .800 |
| - | |||||||||
| August | 2 | 2 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.50 | .750 |
| September | 8 | 8 | .50 | .38 | 1.38 | 2.38 | .211 | 1.50 | .632 |
| October | 6 | 6 | .33 | .33 | 1.00 | 1.83 | .182 | 1.00 | .545 |
| November | 1 | 1 | .00 | .00 | .00 | 5.00 | .000 | 4.00 | .800 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 8 | 5 | 21 | 39 | .205 | 25 | .641 | 0 | 0 | 0-0 | 2 |
| Conference | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 3 | 3 | 9 | 16 | .188 | 8 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 4 | 2 | 10 | 16 | .250 | 11 | .688 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 3 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 6 | 6 | 5 | 3 | 13 | 22 | .227 | 12 | .545 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 10 | 3 | 2 | 8 | 15 | .200 | 12 | .800 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| August | 2 | 2 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 4 | 3 | 11 | 19 | .211 | 12 | .632 | 0 | 0 | 0-0 | 1 |
| October | 6 | 6 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |