#77 Victoria Peine (GK) - Mineral Area College
gp
2
gs
2
min
115:00
ga
5
gaa
3.91
sv
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 2 | - | ||
| Minutes | 115:00 | 0:00 | ||
| Goals against | 5 | - | ||
| Goals-against average | 3.91 | - | ||
| Saves | 9 | - | ||
| Save pct | .643 | - | ||
| Wins | 0 | - | ||
| Losses | 1 | - | ||
| Ties | 0 | - | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at St. Charles Community College | L, 2-1 |
| Oct 12 | at Illinois Valley Community College | L, 1-0 |
| Oct 16 | at Culver Stockton College JV | L, 1-0 |
| Oct 26 | State Fair Community College | W, 2-0 |
| Oct 30 | at St. Charles Community College | L, 1-0 |
| Nov 4 | vs. Heartland Community College | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at William Woods | - | - | - | - | - | - | - | |
| Aug 20 # | at Westminster | - | - | - | - | - | - | - | |
| Aug 23 # | at Webster | - | - | - | - | - | - | - | |
| Aug 27 | vs. Pearl River Community College | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Aug 28 | at Itawamba Community College | W, 3-2 | - | 1 | 25:00 | 1 | 3.60 | 3 | .750 |
| Aug 31 | at East Central College | - | - | - | - | - | - | - | |
| Sep 2 | vs. Holmes Community College | L, 7-0 | - | - | - | - | - | - | - |
| Sep 3 | at Northwest Mississippi Community College | L, 4-1 | - | - | - | - | - | - | - |
| Sep 7 | State Fair Community College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 10 | Central Methodist University | L, 1-0 | - | - | - | - | - | - | - |
| Sep 14 | Heartland Community College | - | - | - | - | - | - | - | |
| Sep 19 | East Central College | W, 5-1 | - | - | - | - | - | - | - |
| Sep 21 | at Wabash Valley College | W, 4-1 | - | - | - | - | - | - | - |
| Sep 24 | at St. Louis Community College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 29 | Metropolitan Community College | W, 4-1 | - | - | - | - | - | - | - |
| Oct 2 | Lewis & Clark Community College | L, 4-2 | - | - | - | - | - | - | - |
| Oct 5 | Lincoln Trail College | - | - | - | - | - | - | - | |
| Oct 8 | at St. Charles Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 12 | at Illinois Valley Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 16 | at Culver Stockton College JV | L, 1-0 | - | - | - | - | - | - | - |
| Oct 26 | State Fair Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 30 | at St. Charles Community College | L, 1-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. Heartland Community College | L, 2-0 | - | - | 0:00 | - | - | - | - |
| Nov 6 | TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 38:20 | 1.67 | 3.91 | 3.00 | .643 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 1 | 1 | 25:00 | 1.00 | 3.60 | 3.00 | .750 |
| Neutral | 1 | 1 | 45:00 | 2.00 | 4.00 | 3.00 | .600 |
| - | |||||||
| Wins | 1 | 1 | 25:00 | 1.00 | 3.60 | 3.00 | .750 |
| Losses | 1 | 1 | 45:00 | 2.00 | 4.00 | 3.00 | .600 |
| - | |||||||
| August | 2 | 2 | 57:30 | 2.50 | 3.91 | 4.50 | .643 |
| November | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 115:00 | 5 | 3.91 | 9 | .643 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 1 | 1 | 25:00 | 1 | 3.60 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 4 | 4.00 | 6 | .600 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 25:00 | 1 | 3.60 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 4 | 4.00 | 6 | .600 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 115:00 | 5 | 3.91 | 9 | .643 | 0 | 0 | 0 | 0/0 |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |