#16 Elisabeth Cosentino (D) - Mineral Area College
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 2 | ||
| Games started | 16 | 2 | ||
| Goals | 2 | 1 | ||
| Assists | 2 | 0 | ||
| Points | 6 | 2 | ||
| Shots | 8 | 1 | ||
| Shot Pct | .250 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at St. Charles Community College | L, 2-1 |
| Oct 12 | at Illinois Valley Community College | L, 1-0 |
| Oct 16 | at Culver Stockton College JV | L, 1-0 |
| Oct 26 | State Fair Community College | W, 2-0 |
| Oct 30 | at St. Charles Community College | L, 1-0 |
| Nov 4 | vs. Heartland Community College | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at William Woods | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Westminster | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Webster | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Pearl River Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Itawamba Community College | W, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 31 | at East Central College | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Holmes Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Northwest Mississippi Community College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | State Fair Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Central Methodist University | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Heartland Community College | - | - | - | - | - | - | - | - | |
| Sep 19 | East Central College | W, 5-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 21 | at Wabash Valley College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at St. Louis Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 29 | Metropolitan Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Lewis & Clark Community College | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Lincoln Trail College | - | - | - | - | - | - | - | - | |
| Oct 8 | at St. Charles Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Illinois Valley Community College | L, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 16 | at Culver Stockton College JV | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | State Fair Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at St. Charles Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | vs. Heartland Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | .12 | .12 | .35 | .47 | .250 | .24 | .500 |
| Conference | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 6 | .17 | .00 | .33 | 1.00 | .167 | .50 | .500 |
| Away | 8 | 7 | .13 | .25 | .50 | .25 | .500 | .13 | .500 |
| Neutral | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 6 | 6 | .33 | .17 | .83 | .83 | .400 | .67 | .800 |
| Losses | 10 | 9 | .00 | .10 | .10 | .30 | .000 | .00 | .000 |
| - | |||||||||
| August | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| September | 8 | 7 | .25 | .00 | .50 | .63 | .400 | .50 | .800 |
| October | 6 | 6 | .00 | .17 | .17 | .50 | .000 | .00 | .000 |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| Conference | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 6 | 6 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 9 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| October | 6 | 6 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |