Mineral Area College at Meridian Community College September 9, 2023
Box Score
Mineral Area College
Meridian Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Tash Goodwin - Yellow card 0:00 | 2 | 0 | 0 | 0 | 0 |
| 4 - Skye Scott | 0 | 0 | 0 | 0 | 0 |
| 7 - Jersey Moonier | 2 | 0 | 0 | 0 | 0 |
| 8 - Savannah Hasemeier | 1 | 1 | 0 | 0 | 0 |
| 9 - Anna Gremaud - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Elizabeth Gremaud | 0 | 0 | 0 | 0 | 0 |
| 17 - Emilia Wunderlich | 0 | 0 | 0 | 0 | 0 |
| 20 - Lydia Pascoe | 2 | 2 | 0 | 0 | 0 |
| 22 - Daisy Brown | 0 | 0 | 0 | 0 | 0 |
| 23 - Colleen Flanagan | 1 | 0 | 0 | 0 | 0 |
| 24 - Rosalie Coughlin - d | 0 | 0 | 0 | 0 | 0 |
| 29 - Rylee Mirth | 2 | 1 | 0 | 0 | 0 |
| 67 - Nevaeh Larkins | 0 | 0 | 0 | 0 | 0 |
| 77 - Thea Draganova | 2 | 0 | 0 | 0 | 0 |
| 87 - Merle Tieseler | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - SOPHIE YOUNG | 0 | 0 | 0 | 0 | 0 |
| 3 - DAVANYE KIGHT | 0 | 0 | 0 | 0 | 0 |
| 4 - TAYLAH ROSS | 0 | 0 | 0 | 0 | 0 |
| 5 - ADDISYN POPE - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - HOLLY GILLIES | 1 | 1 | 1 | 0 | 0 |
| 7 - LAUREN SMITH | 5 | 4 | 0 | 0 | 0 |
| 8 - EMBER TEMPLE | 1 | 0 | 0 | 2 | 0 |
| 9 - MARY CULPEPPER | 1 | 0 | 0 | 0 | 0 |
| 10 - ROSI BURFORD | 2 | 1 | 1 | 0 | 0 |
| 12 - GIULIA RICCIOTI | 0 | 0 | 0 | 0 | 0 |
| 13 - MEGAN RODRIGUEZ | 0 | 0 | 0 | 0 | 0 |
| 14 - ALEXA SHIRLEY | 1 | 0 | 0 | 0 | 0 |
| 15 - EMMA HALL | 2 | 2 | 0 | 0 | 0 |
| 21 - KARELI MENDOZA | 1 | 1 | 0 | 0 | 0 |
| 22 - SAVANNAH CUNNINGHAM | 1 | 1 | 0 | 0 | 0 |
| 25 - BROOKLYN WOITESEK | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 67 - Nevaeh Larkins (L, L) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - SOPHIE YOUNG (W, W) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Meridian Community College
1st
|
20:00 | HOLLY GILLIES (EMBER TEMPLE) - Corner Kick | 0 - 1 |
|
Meridian Community College
1st
|
29:00 | ROSI BURFORD (EMBER TEMPLE) - Corner Kick | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Meridian Community College
1st
|
0:00 | Yellow card - Tash Goodwin |
|
Meridian Community College
1st
|
0:00 | Yellow card - Anna Gremaud |
|
Meridian Community College
1st
|
0:00 | Yellow card - ADDISYN POPE |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 6 | 6 | 12 |
| Meridian Community College | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 4 | 4 | 8 |
| Meridian Community College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 3 | 1 | 4 |
| Meridian Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 6 | 7 | 13 |
| Meridian Community College | 4 | 4 | 8 |
| Date/Time: | September 9, 2023 - 1:00 PM |
|---|---|
| Location: | Northwest |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jim Gerwitz |

