Mineral Area College at Metropolitan Community College October 7, 2023
Box Score
Mineral Area College
Metropolitan Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Tash Goodwin - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Jersey Moonier | 1 | 0 | 0 | 0 | 0 |
| 8 - Savannah Hasemeier | 0 | 0 | 0 | 0 | 0 |
| 9 - Anna Gremaud - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Iesha Rollins | 3 | 2 | 0 | 0 | 0 |
| 14 - Elizabeth Gremaud | 0 | 0 | 0 | 0 | 0 |
| 17 - Emilia Wunderlich | 0 | 0 | 0 | 0 | 0 |
| 20 - Lydia Pascoe | 1 | 0 | 0 | 0 | 0 |
| 22 - Daisy Brown | 2 | 0 | 0 | 0 | 0 |
| 23 - Colleen Flanagan - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 24 - Rosalie Coughlin - d | 2 | 1 | 0 | 0 | 0 |
| 29 - Rylee Mirth - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 67 - Nevaeh Larkins | 0 | 0 | 0 | 0 | 0 |
| 77 - Thea Draganova | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Red card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Shelby Troxel | 0 | 0 | 0 | 0 | 0 |
| 3 - Lexie Nicholson | 1 | 0 | 0 | 0 | 0 |
| 4 - Lydia Mannino | 1 | 1 | 0 | 1 | 0 |
| 5 - Peyton Coffman | 0 | 0 | 0 | 0 | 0 |
| 7 - Jessica Baker | 1 | 1 | 0 | 1 | 0 |
| 9 - Maddie Lalman | 2 | 2 | 1 | 0 | 0 |
| 10 - Dayana Vazquez-Rubio | 1 | 1 | 0 | 0 | 0 |
| 14 - Emma Robinson | 4 | 2 | 2 | 0 | 0 |
| 15 - Lauren Mueller | 0 | 0 | 0 | 0 | 0 |
| 18 - Ellie Wiederhoeft | 1 | 1 | 0 | 0 | 0 |
| 20 - Brooklynn Dickens | 0 | 0 | 0 | 1 | 0 |
| 21 - Kylie Deason | 1 | 0 | 0 | 0 | 0 |
| 22 - Moira Olberding | 0 | 0 | 0 | 0 | 0 |
| 24 - Kinsey Gilliland | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 67 - Nevaeh Larkins | 2 | 0 | 2 | 25:00 | |
| 77 - Thea Draganova | 6 | 3 | 3 | 65:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Shelby Troxel | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Metropolitan Community College
1st
|
23:00 | Maddie Lalman (Jessica Baker) | 0 - 1 |
|
Metropolitan Community College
1st
|
43:29 | Emma Robinson (Brooklynn Dickens) | 0 - 2 |
|
Metropolitan Community College
2nd
|
56:39 | Emma Robinson (Lydia Mannino) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Metropolitan Community College
1st
|
0:00 | Yellow card - Tash Goodwin |
|
Metropolitan Community College
1st
|
0:00 | Yellow card - Anna Gremaud |
|
Metropolitan Community College
1st
|
0:00 | Yellow card - Colleen Flanagan |
|
Metropolitan Community College
1st
|
0:00 | Yellow card - Rylee Mirth |
|
Metropolitan Community College
1st
|
0:00 | Red card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 6 | 4 | 10 |
| Metropolitan Community College | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 3 | 2 | 5 |
| Metropolitan Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 1 | 0 | 1 |
| Metropolitan Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 6 | 14 | 20 |
| Metropolitan Community College | 0 | 0 | 0 |
| Date/Time: | October 7, 2023 - 1:30 PM |
|---|---|
| Location: | MCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jim Gerwitz |

