Metropolitan Community College at Mineral Area College October 12, 2024

6
1
Final 1 2 T
Metropolitan Community College 3 3 6
Mineral Area College 0 1 1

Box Score

Metropolitan Community College
Mineral Area College

Metropolitan Community College

PLAYER SH SOG G A MIN
1 - Alexus Phillips 0 0 0 0 0
3 - Lexie Nicholson 1 1 0 0 0
4 - Lydia Mannino 2 1 0 1 0
5 - Lauren Mueller - Yellow card 0:00 0 0 0 0 0
6 - Norah Wareham 0 0 0 0 0
8 - Cadence Cowick 4 2 1 0 0
9 - Madison Lalman 5 5 3 1 0
10 - Dayana Vazquez-Rubio 2 0 0 0 0
11 - Rece Page 1 1 1 0 0
12 - Kendra Sage 0 0 0 0 0
13 - Cassandra Rosenbaum 0 0 0 0 0
14 - Jillian Mueller 0 0 0 0 0
15 - Meah Bentley 0 0 0 0 0
16 - Grace Halter 1 0 0 0 0
17 - Daisy Romero 1 1 0 0 0
18 - Adriele Wiederhoeft 1 0 0 0 0
19 - Taylor Atwood 1 1 0 1 0
20 - Moira Olberding 0 0 0 0 0
21 - Kylie Deason 0 0 0 0 0
22 - Ariana Perez 0 0 0 0 0
23 - Kendall Marchio 4 1 1 2 0
24 - Kinsey Gilliland 0 0 0 0 0
25 - Kaci Singleton 2 1 0 0 0
27 - Lauren Jakes 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 26 14 6 5 0

Mineral Area College

PLAYER SH SOG G A MIN
3 - Cori Duncan 0 0 0 0 0
6 - Ophelia Coe 0 0 0 0 0
7 - Jersey Moonier - m 0 0 0 0 0
10 - Iesha Rollins 3 1 0 0 0
14 - Ellie Brand 0 0 0 0 0
16 - Gabbie McFadden 0 0 0 0 0
17 - Kaydie-Mae Morrin 1 1 0 0 0
18 - Elsie Barker 4 1 0 0 0
19 - Katia Hussein 1 1 1 0 0
20 - Lydia Pascoe 0 0 0 0 0
22 - Daisey Brown 0 0 0 0 0
23 - Tash Goodwin 0 0 0 0 0
24 - Rosalie Coughlin - f 1 0 0 0 0
29 - Maria Heloisa Justus Ferreira 3 1 0 0 0
77 - Thea Draganova 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 5 1 0 0

Metropolitan Community College Goalies

GOALIES SOG GA SV Min
1 - Alexus Phillips 3 0 3 70:00
19 - Taylor Atwood 3 1 2 20:00
TOTALS 6 1 5 90:00

Mineral Area College Goalies

GOALIES SOG GA SV Min
77 - Thea Draganova 17 6 11 90:00

Scoring Summary

Period Time Play V - H
1st 15:00 Kendall Marchio (Madison Lalman) 1 - 0
1st 40:00 Madison Lalman (Kendall Marchio) 2 - 0
1st 44:00 Madison Lalman (Kendall Marchio) 3 - 0
2nd 50:00 Madison Lalman (Lydia Mannino) 4 - 0
2nd 62:00 Katia Hussein (unassisted) 4 - 1
2nd 74:00 Cadence Cowick (unassisted) 5 - 1
2nd 84:00 Rece Page (Taylor Atwood) 6 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Lauren Mueller
SHOTS 1 2 TOTAL
Metropolitan Community College 13 13 26
Mineral Area College 6 7 13
SAVES 1 2 TOTAL
Metropolitan Community College 1 4 5
Mineral Area College 6 5 11
CORNER KICKS 1 2 TOTAL
Metropolitan Community College 1 3 4
Mineral Area College 1 1 2
FOULS 1 2 TOTAL
Metropolitan Community College 2 4 6
Mineral Area College 4 2 6