#10 Iesha Rollins () - Mineral Area College
g
8
a
3
pts
19
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 4 | ||
| Games started | 12 | 4 | ||
| Goals | 8 | 1 | ||
| Assists | 3 | 0 | ||
| Points | 19 | 2 | ||
| Shots | 53 | 11 | ||
| Shot Pct | .151 | .091 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Lewis & Clark Community College | - | - | - | - | - | - | - | - | |
| Aug 13 # | at William Woods University | - | - | - | - | - | - | - | - | |
| Aug 16 # | Harris-Stowe University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Elgin Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Northwest Mississippi Community College | L, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 25 | vs. National Park College | W, 6-0 | 1 | 3 | 1 | 7 | 6 | .500 | 0-0 | 0 |
| Aug 30 | Morton College | W, 2-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 1 | Northwest Iowa Community College | W, 9-0 | 1 | 3 | 1 | 7 | 10 | .300 | 0-0 | 1 |
| Sep 3 | at Pearl River Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Jones College | L, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | State Fair Community College | W, 7-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Sep 9 | at Lincoln Land Community College | L, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 14 | at St. Charles Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at St. Louis Community College | L, 3-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 2 | Jefferson College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at East Central College | - | - | - | - | - | - | - | - | |
| Oct 12 | Metropolitan Community College | L, 6-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 19 | Wabash Valley College | T, 1-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 27 | at Jefferson College | L, 4-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 8 | 3 | 19 | 53 | .151 | 27 | .509 | 1 | 0 | 0-0 | 1 |
| Conference | 4 | 4 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 5 | 2 | 12 | 29 | .172 | 15 | .517 | 1 | 0 | 0-0 | 1 |
| Away | 6 | 5 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 3 | 1 | 7 | 6 | .500 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 4 | 4 | 7 | 3 | 17 | 26 | .269 | 14 | .538 | 1 | 0 | 0-0 | 1 |
| Losses | 7 | 6 | 0 | 0 | 0 | 21 | .000 | 10 | .476 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 2 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 4 | 1 | 9 | 27 | .148 | 13 | .481 | 1 | 0 | 0-0 | 1 |
| October | 4 | 4 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 | 0 |