Official Volleyball Box Score
Iowa Western Communi at. Mineral Area College
2/13/2021 at 10:30 AM @ Mineral Area College

Iowa Western Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Elaina Bohnet....... 3 0 0 1 .000 0 1 3 0 8 0 0 0 0 1.0
2 Leah Palensky....... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Lauren Walenz....... 3 0 0 0 .000 2 0 0 0 10 0 0 0 0 0.0
4 Lorraine Perez...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Yadhira Anchante.... * 3 3 0 7 .429 39 1 0 0 11 1 2 0 0 6.0
11 Emily Knight........ * 3 2 2 11 .000 0 0 0 0 0 0 0 0 0 2.0
12 Elenoa Sing......... * 3 4 4 17 .000 1 1 1 0 0 0 3 0 0 6.5
14 Maike Bertens....... * 3 12 4 29 .276 0 1 2 0 3 0 1 0 0 13.5
15 Delaney Esterling... * 3 11 2 18 .500 0 0 0 0 1 0 0 0 0 11.0
16 Iremnur Elmas....... * 3 11 2 18 .500 0 0 2 0 13 0 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 43 14 101 .287 42 4 8 0 50 1 6 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 38 .132
2 17 3 39 .359
3 16 3 34 .382
SET SCORES 1 2 3 TEAM RECORDS
Iowa Western Community College (3) 25 26 25
Mineral Area College (0) 22 24 19
Mineral Area College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Blair Busenbark..... 3 0 0 0 .000 4 0 2 0 14 0 0 0 0 0.0
6 Ksenija Simun....... * 3 7 2 19 .263 0 1 1 0 11 0 1 2 0 8.5
7 Suelen Custodio..... * 3 1 0 1 1.000 28 0 1 0 8 0 3 0 2 2.5
8 Gracie Sohn......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Mikayla Johnson..... * 3 7 2 13 .385 0 0 0 0 0 1 2 0 0 9.0
13 Kaylee Portell...... * 3 3 1 12 .167 0 0 0 0 0 1 3 1 0 5.5
14 Mya Young........... * 3 7 3 15 .267 0 0 3 1 7 0 0 1 0 7.0
15 Alayna Rooks........ * 3 15 2 31 .419 0 0 1 1 7 0 3 3 0 16.5
-------------------------------------------------------------------------------
Totals 40 10 91 .330 32 1 8 2 47 2 12 7 2 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 32 .188
2 19 5 35 .400
3 11 1 24 .417
Site: Mineral Area College
Date: 2/13/2021 Attend: 0 Time:
Referees:
* = Starter