Official Volleyball Box Score
Mineral Area College at. Jefferson College
3/26/2021 at 6:30 PM @ Jefferson College

Mineral Area College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Blair Busenbark..... 3 0 0 0 .000 1 2 0 0 14 0 0 0 0 2.0
3 Avery Norris........ 3 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
5 Mailys Silvestre.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Ksenija Simun....... * 3 7 1 16 .375 0 0 0 1 8 0 2 1 0 8.0
7 Suelen Custodio..... * 3 2 0 2 1.000 24 2 0 0 9 0 2 2 1 5.0
10 Mikayla Johnson..... * 3 9 3 18 .333 0 0 1 0 0 3 7 1 0 15.5
13 Kaylee Portell...... * 3 3 1 12 .167 0 0 0 0 0 0 2 4 0 4.0
14 Mya Young........... * 3 3 0 14 .214 0 0 0 0 0 1 2 1 0 5.0
15 Alayna Rooks........ * 3 7 5 25 .080 0 1 0 1 6 0 3 2 0 9.5
-------------------------------------------------------------------------------
Totals 31 10 88 .239 25 5 2 2 39 4 18 11 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Mineral Area College (3) 25 25 25
Jefferson College... (0) 22 19 20
Jefferson College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Vanessa Moreira..... * 3 13 1 22 .545 1 0 1 1 11 0 2 0 0 14.0
3 Kyndia Smith........ * 3 4 1 8 .375 0 0 1 1 4 2 1 1 0 6.5
4 Simona Georgieva.... 3 0 0 0 .000 0 14 1 0 4 0 0 0 3 14.0
6 Halani Hobbs........ 3 5 1 12 .333 0 0 0 0 0 1 0 2 0 6.0
7 Magdalena Bostal.... 3 0 0 0 .000 4 1 0 0 18 0 0 0 0 1.0
9 Taylor Duncan....... * 3 0 0 0 .000 14 0 1 0 11 0 0 0 0 0.0
10 Nina Janjic......... * 3 5 2 23 .130 0 0 0 1 5 0 0 0 0 5.0
11 Sidney Bailey....... * 3 3 2 12 .083 0 0 0 0 5 0 1 1 0 3.5
12 Kyla Beel........... * 3 8 2 19 .316 0 0 1 5 7 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 38 9 96 .302 19 15 5 8 65 3 4 4 3 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 3 23 .174
2 14 5 28 .321
3 11 2 33 .273
Site: Jefferson College
Date: 3/26/2021 Attend: 0 Time:
Referees:
* = Starter