Official Volleyball Box Score
Mineral Area College at. Snead State Communit
8/20/2021 at 4:00 PM @ Wallace State CC

Mineral Area College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Nicole Roeder....... * 5 0 0 1 .000 25 4 1 0 11 0 0 0 0 4.0
3 Jillian Schmoll..... 5 2 1 4 .250 2 0 2 1 25 0 0 0 0 2.0
6 Ksenija Simun....... 1 4 0 8 .500 0 0 0 0 1 0 0 0 0 4.0
7 Serena Arruda....... 5 0 0 0 .000 17 1 0 0 2 0 0 0 0 1.0
8 MeKenzie Yount...... * 5 0 0 0 .000 0 0 1 0 25 0 0 0 0 0.0
9 Carolina Zapata..... * 5 2 2 14 .000 0 3 1 0 6 1 3 0 0 7.5
10 Nina Janjic......... 5 5 3 18 .111 0 1 1 0 2 0 1 0 0 6.5
13 Mikayla Johnson..... * 5 10 1 30 .300 0 0 0 0 0 1 1 0 0 11.5
14 Mya Young........... * 5 15 3 42 .286 0 0 1 1 3 1 1 0 0 16.5
15 Alayna Rooks........ * 5 9 10 50 -.020 0 0 0 0 14 1 1 0 0 10.5
17 Chloey Myers........ 5 8 3 25 .200 4 0 0 0 2 0 1 0 0 8.5
-------------------------------------------------------------------------------
Totals 55 23 192 .167 48 9 7 2 91 4 8 0 0 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 34 .118
2 15 6 41 .220
3 10 4 44 .136
4 14 6 48 .167
5 7 2 25 .200
SET SCORES 1 2 3 4 5 TEAM RECORDS
Mineral Area College (3) 25 25 17 24 15
Snead State Community College (2) 19 18 25 26 13
Snead State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Grayson Evans....... * 5 12 10 43 .047 0 5 2 1 14 0 0 0 0 17.0
4 Kyeli Hazzard....... * 3 7 0 0 .000 0 0 0 0 5 1 1 0 0 8.5
5 Maggie Bell......... 2 1 0 0 .000 0 0 0 1 1 0 0 0 0 1.0
7 Kayla Broom......... * 5 8 0 0 .000 0 2 0 0 4 4 1 0 0 14.5
8 Haleigh Molock...... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
10 Macey Butler........ 5 0 0 1 .000 0 1 1 1 11 0 0 0 0 1.0
11 Jordan Beason....... 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
12 Kaitlyn Woodall..... 5 0 0 0 .000 4 1 1 4 26 0 0 0 0 1.0
13 Stephanie Sharp..... * 5 1 1 3 .000 37 0 0 0 23 0 0 0 2 1.0
17 Katy Schroeder...... * 5 13 8 36 .139 0 0 0 1 6 0 1 0 0 13.5
25 Brooke Roberts...... * 5 2 6 17 -.235 0 0 0 0 0 5 1 0 0 7.5
-------------------------------------------------------------------------------
Totals 44 25 102 .186 41 9 4 9 93 10 4 0 2 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Wallace State CC
Date: 8/20/2021 Attend: 0 Time:
Referees:
* = Starter