Official Volleyball Box Score
Jefferson College at. Mineral Area College
10/29/2021 at 5:00 PM @ MAC

Jefferson College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kyndia Smith........ * 3 11 0 19 .579 1 0 0 0 1 0 2 1 0 12.0
2 Emilia Bostal....... 3 0 0 0 .000 2 1 0 2 17 0 0 0 0 1.0
5 Alohilani Bursey.... * 3 3 2 9 .111 0 2 1 0 1 4 4 0 0 11.0
7 Maureen Mathews..... 3 8 2 15 .400 0 0 0 0 4 0 2 0 0 9.0
8 Julia Lemos......... * 3 0 0 0 .000 15 0 1 0 6 0 0 0 0 0.0
10 Taylor Duncan....... 3 1 0 2 .500 17 1 1 0 4 0 0 0 0 2.0
11 Kyla Beel........... * 3 10 2 22 .364 0 1 0 1 4 0 2 1 0 12.0
12 Morgan LeBlanc...... * 3 6 3 12 .250 0 1 2 0 7 0 0 1 0 7.0
13 Sierra Sievers...... * 3 0 0 1 .000 0 0 0 0 1 0 2 0 0 1.0
-------------------------------------------------------------------------------
Totals 39 9 80 .375 35 6 5 3 45 4 12 3 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Jefferson College... (3) 25 25 25
Mineral Area College (0) 19 17 18
Mineral Area College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Nicole Roeder....... * 3 0 0 0 .000 10 0 0 0 1 0 0 0 0 0.0
3 Jillian Schmoll..... 3 0 0 1 .000 1 0 0 1 4 0 0 0 0 0.0
8 MeKenzie Yount...... 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
10 Nina Janjic......... 3 5 2 14 .214 0 0 0 0 0 0 1 0 0 5.5
12 Patricia Elizandra.. * 3 3 3 10 .000 0 1 1 0 0 0 1 3 0 4.5
13 Mikayla Johnson..... * 3 1 2 12 -.083 0 0 1 0 1 1 3 2 0 3.5
14 Mya Young........... * 3 2 0 10 .200 0 0 0 0 0 0 0 3 0 2.0
15 Alayna Rooks........ * 3 8 2 18 .333 0 1 2 0 5 0 2 6 0 10.0
17 Chloey Myers........ * 3 1 2 8 -.125 0 1 1 0 0 0 1 5 0 2.5
19 Addisyn Casey....... 3 0 0 1 .000 8 0 0 0 2 0 0 0 2 0.0
-------------------------------------------------------------------------------
Totals 20 11 74 .122 19 3 5 1 22 1 8 19 2 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 30 .233
2 6 5 23 .043
3 4 3 21 .048
Site: MAC
Date: 10/29/2021 Attend: 0 Time:
Referees:
* = Starter