Official Volleyball Box Score
Mineral Area College at. Heartland Community
9/1/2023 at 2:00 PM @ West Burlington

Mineral Area College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Katie Huster........ 5 0 0 0 .000 0 1 2 1 13 0 0 0 0 1.0
4 Summer Meyer........ 5 0 0 0 .000 3 0 1 1 15 0 0 0 0 0.0
5 Alandry Below....... * 5 0 0 3 .000 27 0 2 0 19 0 0 0 1 0.0
7 Mariana de Carvalho. * 5 13 4 53 .170 0 0 0 0 16 0 1 0 0 13.5
8 Vitoria Campos Mello 5 9 3 21 .286 0 0 0 0 0 0 1 2 0 9.5
9 Payton Roberts...... * 5 10 4 25 .240 1 1 2 0 7 1 2 2 0 13.0
12 Kyndal Dodd......... * 2 1 0 3 .333 0 0 0 0 1 0 2 3 0 2.0
14 Amiyah Saxton....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Giovanna Mye Onitsuka Ishii * 5 7 2 21 .238 23 0 0 0 10 0 2 1 0 8.0
16 Layane Lima da Conceicao * 2 2 1 11 .091 0 0 0 0 1 1 0 1 0 3.0
19 Reese Gray.......... 5 8 0 23 .348 0 0 0 2 10 0 0 0 0 8.0
20 Ella Bertram........ 3 4 0 7 .571 0 0 0 0 1 1 0 1 0 5.0
-------------------------------------------------------------------------------
Totals 54 14 168 .238 54 2 7 4 93 3 8 10 1 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 30 .200
2 13 4 29 .310
3 12 3 39 .231
4 11 2 37 .243
5 8 1 33 .212
SET SCORES 1 2 3 4 5 TEAM RECORDS
Mineral Area College (2) 23 25 19 25 13
Heartland Community College (3) 25 20 25 23 15
Heartland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kennedy Conrad...... 4 0 0 1 .000 5 0 4 1 30 0 0 0 0 0.0
3 Nev Dukic........... 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
6 Julianne Kielion.... * 4 1 0 2 .500 28 2 2 2 19 0 0 0 0 3.0
7 Gracie Sanderson.... * 4 10 5 29 .172 0 1 3 0 12 1 2 1 0 13.0
8 Olivia Pippin....... * 4 12 9 41 .073 24 1 3 1 7 0 7 2 0 16.5
9 Emma Harper......... * 4 10 6 39 .103 1 0 2 2 14 0 1 0 0 10.5
10 Holly McDonald...... * 4 8 5 29 .103 1 0 0 0 3 1 4 2 0 11.0
12 Georgi Patten....... 4 7 1 20 .300 0 0 0 1 2 0 3 1 0 8.5
13 Mairen Mannon....... * 4 11 2 17 .529 0 0 0 0 0 1 9 0 0 16.5
-------------------------------------------------------------------------------
Totals 59 28 178 .174 59 4 15 7 88 3 26 6 0 79.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 10 35 .057
2 7 2 24 .208
3 16 4 42 .286
4 17 9 47 .170
5 7 3 32 .125
Site: West Burlington
Date: 9/1/2023 Attend: 0 Time:
Referees:
* = Starter