Official Volleyball Box Score
Southwestern Illinoi at. Mineral Area College
9/14/2024 at 12:00 PM @ St Louis CC

Southwestern Illinois College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison Mahan....... 2 1 0 1 1.000 0 0 0 3 2 0 0 0 0 1.0
3 Aubrey Piel......... * 3 1 2 10 -.100 17 0 0 1 6 0 0 0 0 1.0
5 Addison Walton...... 3 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
6 Adaleah Wernsing.... * 3 5 4 13 .077 18 0 0 0 6 0 0 0 0 5.0
8 Emily Ruppert....... 3 0 0 0 .000 0 0 1 1 4 0 0 0 0 0.0
9 Grace Johnson....... * 3 3 4 21 -.048 1 0 0 2 1 0 0 0 0 3.0
12 Hailey Cortinas..... 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Meikayla Graham..... * 3 7 3 18 .222 0 0 0 1 1 0 1 0 0 7.5
15 Emma Day............ * 3 6 2 17 .235 0 0 0 0 0 0 0 0 0 6.0
16 Abby kesterson...... * 3 10 1 17 .529 1 0 0 0 0 0 1 0 0 10.5
-------------------------------------------------------------------------------
Totals 34 16 99 .182 37 0 1 9 23 0 2 0 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 25 .280
2 12 3 30 .300
3 11 9 44 .045
SET SCORES 1 2 3 TEAM RECORDS
Southwestern Illinois College (0) 14 15 16
Mineral Area College (3) 25 25 25
Mineral Area College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Gabrielle Damborowiski * 3 7 0 16 .438 0 0 0 0 12 0 0 0 0 7.0
6 Belen Ferrufino..... * 3 1 0 3 .333 23 0 0 0 1 0 0 0 0 1.0
7 Morelia Diaz........ 3 0 0 1 .000 0 1 1 0 12 0 0 0 0 1.0
8 Olivia Shaw......... * 3 4 0 11 .364 0 0 0 0 1 0 0 0 0 4.0
9 Payton Roberts...... * 3 5 0 13 .385 0 0 0 0 3 1 2 0 0 7.0
11 Maria Eduarda....... 3 7 1 12 .500 0 0 0 0 4 0 1 0 0 7.5
12 Ava Penuel.......... 3 0 1 3 -.333 0 2 1 0 11 0 0 0 0 2.0
14 Amiyah Saxton....... * 3 5 0 9 .556 0 0 0 0 0 0 4 0 0 7.0
15 Giovanna Mye........ 3 0 0 1 .000 17 1 1 0 2 0 0 0 1 1.0
16 Lara Gilardi De Souza * 3 8 1 13 .538 0 1 0 0 3 2 2 1 0 12.0
-------------------------------------------------------------------------------
Totals 37 3 82 .415 40 5 3 0 49 3 9 1 1 49.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 23 .522
2 14 1 23 .565
3 10 1 31 .290
Site: St Louis CC
Date: 9/14/2024 Attend: 0 Time:
Referees:
* = Starter